Clarion U. "Golden Eagles"
Season Statistics
Season Schedule/Results & Leaders
Clarion U. Men's Basketball
Clarion U. "Golden Eagles" Season Schedule/Results & Leaders (as of Jun 28, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-10) (11-5) (8-4) (0-1)
CONFERENCE.......... (7-5) (4-2) (3-3) (0-0)
NON-CONFERENCE...... (12-5) (7-3) (5-1) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/02 8 p.m. ! POINT PARK "PIONEERS" W 82-68 1000 (27)SMITH, Rollie (12)KELLEY, Chris
11/23/02 7 p.m. ! WINSTON-SALEM "RAMS" W 63-46 750 (21)GREEN, Shamar (8)VAUGHNS, Terrance
11/30/02 3 p.m. FELICIAN "GOLDEN FALCONS" W 58-53 350 (16)SMITH, Rollie (8)KELLEY, Chris
12/02/02 7 p.m. at Davis & Elkins W 75-51 125 (23)SMITH, Rollie (6)GREEN, Shamar
(6)SMITH, Rollie
12/6/02 8 p.m. WEST CHESTER "GOLDEN RAMS" 62-71 L 1250 (16)KELLEY, Chris (9)KELLEY, Chris
12/07/02 3 p.m. MILLERSVILLE "MARAUDERS" 73-75 L 1000 (27)SMITH, Rollie (8)KELLEY, Chris
12/16/02 7 p.m. at Bloomfield "Deacons" W 68-51 (20)SMITH, Rollie (10)KELLEY, Chris
12/21/02 3 pm E. STROUDSBURG "WARRIORS" W 73-48 125 (23)SMITH, Rollie (10)GREEN, Shamar
12/22/02 3 p.m. BLOOM-M W 74-60 500 (23)RANKIN, Dereck (4)SMITH, Rollie
(4)KELLEY, Chris
(4)VAUGHNS, Terrance
01/02/03 7 p.m. DAVIS & ELKINS W 80-37 150 (15)KELLEY, Chris (13)GREEN, Shamar
01/05/03 3:20pm at Mansfield University W 87-82 200 (28)SMITH, Rollie (8)GREEN, Shamar
(8)KELLEY, Chris
01/11/03 3:00 pm at Cheyney University 79-84 LOT 213 (28)SMITH, Rollie (9)SMITH, Rollie
01/12/03 3:00 PM at Kutztown W 64-61 250 (20)RANKIN, Dereck (18)KELLEY, Chris
1/15/02 8 PM * at California Univ of PA W 79-72 800 (27)SMITH, Rollie (7)KELLEY, Chris
1/18/03 7 p.m. PITT-JOHNSTOWN W 90-72 250 (38)SMITH, Rollie (7)GREEN, Shamar
01/22/03 8 p.m. * ROCK-M W 65-54 1550 (18)SMITH, Rollie (13)KELLEY, Chris
01/25/03 8:30 p.m. * IUP W 76-72 2678 (22)SMITH, Rollie (7)KELLEY, Chris
01/27/03 7:30 p.m. PITT-BRADFORD "PANTHERS" 50-57 L 850 (11)VAUGHNS, Terrance (10)KELLEY, Chris
01/29/03 8 p.m. * at Lock Haven University W 63-60 650 (23)SMITH, Rollie (12)GREEN, Shamar
02/01/03 3 p.m. * SHIP-M 66-67 L 856 (19)RANKIN, Dereck (9)KELLEY, Chris
(9)VAUGHNS, Terrance
02/05/03 8 p.m. * EDIN-M W 74-49 1123 (15)RANKIN, Dereck (8)SMITH, Rollie
02/12/03 8 p.m. * CALIFORNIA UNIV OF PA W 63-61 1895 (21)SMITH, Rollie (5)GREEN, Shamar
(5)VAUGHNS, Terrance
(5)KELLEY, Chris
2-15-03 8:00 p.m. * at IUP W 63-58 1072 (13)RANKIN, Dereck (8)NESMITH, Stephen
(8)KELLEY, Chris
2/19/03 8 p.m. * at Slippery Rock 62-67 L 1200 (19)SMITH, Rollie (8)KELLEY, Chris
02/23/03 3 p.m. * LOCK HAVEN UNIVERSITY 68-70 L 2000 (18)SMITH, Rollie (8)NESMITH, Stephen
(8)KELLEY, Chris
02/26/03 7:30pm * at Edinboro 43-57 L 800 (10)VAUGHNS, Terrance (6)GREEN, Shamar
(6)KELLEY, Chris
03/01/03 3:05 pm * at Shippensburg 96-98 L 600 (27)RANKIN, Dereck (9)RANKIN, Dereck
03/04/03 7:00pm $ at Edinboro W 76-63 450 (24)SMITH, Rollie (7)KELLEY, Chris
3/8/03 1 pm # vs Millersville 57-79 L 820 (13)VAUGHNS, Terrance (6)VAUGHNS, Terrance
* = Conference game
! = Subway/KFC Classic
$ = PSAC Playoffs - First Round
# = PSAC Semifinals
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 16327 1020
AWAY.................... 12 6360 530
NEUTRAL................. 1 820 820
TOTAL................... 29 23507 811
Season Box Score
Clarion U. Men's Basketball
Clarion U. "Golden Eagles" Season Box Score (as of Jun 28, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-10) (11-5) (8-4) (0-1)
CONFERENCE.......... (7-5) (4-2) (3-3) (0-0)
NON-CONFERENCE...... (12-5) (7-3) (5-1) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 SMITH, Rollie...... 29-29 1049 36.2 176-440 .400 97-269 .361 113-163 .693 28 104 132 4.6 79 0 104 59 9 54 562 19.4
21 RANKIN, Dereck..... 29-29 964 33.2 123-273 .451 44-103 .427 64-77 .831 24 67 91 3.1 48 0 86 60 3 40 354 12.2
23 VAUGHNS, Terrance.. 29-26 992 34.2 89-224 .397 61-128 .477 62-69 .899 44 96 140 4.8 92 3 66 41 2 50 301 10.4
10 KELLEY, Chris...... 29-29 857 29.6 104-276 .377 8-41 .195 70-126 .556 97 138 235 8.1 104 5 50 68 11 62 286 9.9
31 GREEN, Shamar...... 28-2 738 26.4 93-210 .443 0-1 .000 62-116 .534 65 91 156 5.6 66 0 11 25 18 32 248 8.9
04 NESMITH, Stephen... 11-5 218 19.8 27-56 .482 0-0 .000 12-18 .667 15 33 48 4.4 39 3 7 12 10 8 66 6.0
35 COLLINS, Justin.... 29-0 277 9.6 31-80 .388 18-57 .316 16-21 .762 16 18 34 1.2 21 0 6 14 0 10 96 3.3
44 MEESE, Ben......... 29-23 344 11.9 21-66 .318 0-0 .000 8-14 .571 18 34 52 1.8 86 7 10 12 24 12 50 1.7
42 JOKSIMOVIC, Marko.. 28-0 285 10.2 14-45 .311 6-23 .261 2-4 .500 8 27 35 1.3 56 1 7 8 10 3 36 1.3
00 MOLEY, Vince....... 18-1 53 2.9 8-20 .400 3-7 .429 0-1 .000 3 4 7 0.4 5 0 1 7 1 3 19 1.1
03 TORBERT, Frank..... 16-1 48 3.0 3-16 .188 1-6 .167 4-4 1.000 1 6 7 0.4 4 0 3 4 0 3 11 0.7
TEAM............... 35 41 76 2.6 2 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5825 689-1706 .404 238-635 .375 413-613 .674 354 659 1013 34.9 602 19 351 313 88 277 2029 70.0
Opponents.......... 29 5812 621-1508 .412 144-469 .307 457-690 .662 355 774 1129 38.9 534 - 317 480 108 143 1843 63.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Clarion U. "Golden Eagles".... 911 1114 4 - 2029
Opponents..................... 899 935 9 - 1843
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Clarion U. "Golden Eagles".... 88 0 88
Opponents..................... 105 2 107
Combined Team Statistics
Clarion U. Men's Basketball
Clarion U. "Golden Eagles" Combined Team Statistics (as of Jun 28, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-10) (11-5) (8-4) (0-1)
CONFERENCE.......... (7-5) (4-2) (3-3) (0-0)
NON-CONFERENCE...... (12-5) (7-3) (5-1) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
!11/22/02 POINT PARK "PIONEERS" W 82-68 1000
!11/23/02 WINSTON-SALEM "RAMS" W 63-46 750
11/30/02 FELICIAN "GOLDEN FALCONS" W 58-53 350
12/02/02 at Davis & Elkins W 75-51 125
12/6/02 WEST CHESTER "GOLDEN RAMS" L 62-71 1250
12/07/02 MILLERSVILLE "MARAUDERS" L 73-75 1000
12/16/02 at Bloomfield "Deacons" W 68-51 -
12/21/02 E. STROUDSBURG "WARRIORS" W 73-48 125
12/22/02 BLOOM-M W 74-60 500
01/02/03 DAVIS & ELKINS W 80-37 150
01/05/03 at Mansfield University W 87-82 200
01/11/03 at Cheyney University LOT 79-84 213
01/12/03 at Kutztown W 64-61 250
*1/15/02 at California Univ of PA W 79-72 800
1/18/03 PITT-JOHNSTOWN W 90-72 250
*01/22/03 ROCK-M W 65-54 1550
*01/25/03 IUP W 76-72 2678
01/27/03 PITT-BRADFORD "PANTHERS" L 50-57 850
*01/29/03 at Lock Haven University W 63-60 650
*02/01/03 SHIP-M L 66-67 856
*02/05/03 EDIN-M W 74-49 1123
*02/12/03 CALIFORNIA UNIV OF PA W 63-61 1895
*2-15-03 at IUP W 63-58 1072
*2/19/03 at Slippery Rock L 62-67 1200
*02/23/03 LOCK HAVEN UNIVERSITY L 68-70 2000
*02/26/03 at Edinboro L 43-57 800
*03/01/03 at Shippensburg L 96-98 600
$03/04/03 at Edinboro W 76-63 450
#3/8/03 vs Millersville L 57-79 820
* = Conference game
! = Subway/KFC Classic
$ = PSAC Playoffs - First Round
# = PSAC Semifinals
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 SMITH, Rollie....... 29-29 36.2 .400 .361 .693 4.6 3.6 54 9 19.4
21 RANKIN, Dereck...... 29-29 33.2 .451 .427 .831 3.1 3.0 40 3 12.2
23 VAUGHNS, Terrance... 29-26 34.2 .397 .477 .899 4.8 2.3 50 2 10.4
10 KELLEY, Chris....... 29-29 29.6 .377 .195 .556 8.1 1.7 62 11 9.9
31 GREEN, Shamar....... 28-2 26.4 .443 .000 .534 5.6 0.4 32 18 8.9
04 NESMITH, Stephen.... 11-5 19.8 .482 .000 .667 4.4 0.6 8 10 6.0
35 COLLINS, Justin..... 29-0 9.6 .388 .316 .762 1.2 0.2 10 0 3.3
44 MEESE, Ben.......... 29-23 11.9 .318 .000 .571 1.8 0.3 12 24 1.7
42 JOKSIMOVIC, Marko... 28-0 10.2 .311 .261 .500 1.3 0.3 3 10 1.3
00 MOLEY, Vince........ 18-1 2.9 .400 .429 .000 0.4 0.1 3 1 1.1
03 TORBERT, Frank...... 16-1 3.0 .188 .167 1.000 0.4 0.2 3 0 0.7
Total............... 29 .404 .375 .674 34.9 12.1 277 88 70.0
Opponents........... 29 .412 .307 .662 38.9 10.9 143 108 63.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
SMITH, Rollie....... 29 176-440 .400 97-269 .361 113-163 .693 562 19.4
RANKIN, Dereck...... 29 123-273 .451 44-103 .427 64-77 .831 354 12.2
VAUGHNS, Terrance... 29 89-224 .397 61-128 .477 62-69 .899 301 10.4
KELLEY, Chris....... 29 104-276 .377 8-41 .195 70-126 .556 286 9.9
GREEN, Shamar....... 28 93-210 .443 0-1 .000 62-116 .534 248 8.9
NESMITH, Stephen.... 11 27-56 .482 0-0 .000 12-18 .667 66 6.0
COLLINS, Justin..... 29 31-80 .388 18-57 .316 16-21 .762 96 3.3
MEESE, Ben.......... 29 21-66 .318 0-0 .000 8-14 .571 50 1.7
JOKSIMOVIC, Marko... 28 14-45 .311 6-23 .261 2-4 .500 36 1.3
MOLEY, Vince........ 18 8-20 .400 3-7 .429 0-1 .000 19 1.1
TORBERT, Frank...... 16 3-16 .188 1-6 .167 4-4 1.000 11 0.7
Total............... 29 689-1706 .404 238-635 .375 413-613 .674 2029 70.0
Opponents........... 29 621-1508 .412 144-469 .307 457-690 .662 1843 63.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
SMITH, Rollie....... 29 1049 28 104 132 79 0 104 59 1.8 38
RANKIN, Dereck...... 29 964 24 67 91 48 0 86 60 1.4 27
VAUGHNS, Terrance... 29 992 44 96 140 92 3 66 41 1.6 16
KELLEY, Chris....... 29 857 97 138 235 104 5 50 68 0.7 19
GREEN, Shamar....... 28 738 65 91 156 66 0 11 25 0.4 21
NESMITH, Stephen.... 11 218 15 33 48 39 3 7 12 0.6 14
COLLINS, Justin..... 29 277 16 18 34 21 0 6 14 0.4 11
MEESE, Ben.......... 29 344 18 34 52 86 7 10 12 0.8 8
JOKSIMOVIC, Marko... 28 285 8 27 35 56 1 7 8 0.9 8
MOLEY, Vince........ 18 53 3 4 7 5 0 1 7 0.1 6
TORBERT, Frank...... 16 48 1 6 7 4 0 3 4 0.8 4
Total............... 29 5825 354 659 1013 602 19 351 313 1.1 96
Opponents........... 29 5812 355 774 1129 534 - 317 480 0.7 98
TEAM STATISTICS CLAR-M OPP
---------------------------------------------------
SCORING.................. 2029 1843
Points per game........ 70.0 63.6
Scoring margin......... +6.4 -
FIELD GOALS-ATT.......... 689-1706 621-1508
Field goal pct......... .404 .412
3 POINT FG-ATT........... 238-635 144-469
3-point FG pct......... .375 .307
3-pt FG made per game.. 8.2 5.0
FREE THROWS-ATT.......... 413-613 457-690
Free throw pct......... .674 .662
REBOUNDS................. 1013 1129
Rebounds per game...... 34.9 38.9
Rebounding margin...... -4.0 -
ASSISTS.................. 351 317
Assists per game....... 12.1 10.9
TURNOVERS................ 313 480
Turnovers per game..... 10.8 16.6
Turnover margin........ +5.8 -
Assist/turnover ratio.. 1.1 0.7
STEALS................... 277 143
Steals per game........ 9.6 4.9
BLOCKS................... 88 108
Blocks per game........ 3.0 3.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 16327 7180
Home games-Avg/Game.... 16-1020 12-530
Neutral site-Avg/Game.. - 1-820
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Clarion U. "Golden Eagles".... 911 1114 4 - 2029
Opponents..................... 899 935 9 - 1843
Category Leaders
Clarion U. Men's Basketball
Clarion U. "Golden Eagles" Category Leaders (as of Jun 28, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
NESMITH, Stephen.... 27 56 .482 SMITH, Rollie....... 29 440 15.2
RANKIN, Dereck...... 123 273 .451 KELLEY, Chris....... 29 276 9.5
GREEN, Shamar....... 93 210 .443 RANKIN, Dereck...... 29 273 9.4
MOLEY, Vince........ 8 20 .400 VAUGHNS, Terrance... 29 224 7.7
SMITH, Rollie....... 176 440 .400 GREEN, Shamar....... 28 210 7.5
VAUGHNS, Terrance... 89 224 .397
COLLINS, Justin..... 31 80 .388 FIELD GOALS MADE G Made Made/G
KELLEY, Chris....... 104 276 .377 -----------------------------------
MEESE, Ben.......... 21 66 .318 SMITH, Rollie....... 29 176 6.1
JOKSIMOVIC, Marko... 14 45 .311 RANKIN, Dereck...... 29 123 4.2
TORBERT, Frank...... 3 16 .188 KELLEY, Chris....... 29 104 3.6
GREEN, Shamar....... 28 93 3.3
VAUGHNS, Terrance... 29 89 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
VAUGHNS, Terrance... 61 128 .477 SMITH, Rollie....... 29 269 9.3
MOLEY, Vince........ 3 7 .429 VAUGHNS, Terrance... 29 128 4.4
RANKIN, Dereck...... 44 103 .427 RANKIN, Dereck...... 29 103 3.6
SMITH, Rollie....... 97 269 .361 COLLINS, Justin..... 29 57 2.0
COLLINS, Justin..... 18 57 .316 KELLEY, Chris....... 29 41 1.4
JOKSIMOVIC, Marko... 6 23 .261
KELLEY, Chris....... 8 41 .195 3-POINT FGS MADE G Made Made/G
TORBERT, Frank...... 1 6 .167 -----------------------------------
GREEN, Shamar....... 0 1 .000 SMITH, Rollie....... 29 97 3.3
VAUGHNS, Terrance... 29 61 2.1
RANKIN, Dereck...... 29 44 1.5
COLLINS, Justin..... 29 18 0.6
KELLEY, Chris....... 29 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
TORBERT, Frank...... 4 4 1.000 SMITH, Rollie....... 29 163 5.6
VAUGHNS, Terrance... 62 69 .899 KELLEY, Chris....... 29 126 4.3
RANKIN, Dereck...... 64 77 .831 GREEN, Shamar....... 28 116 4.1
COLLINS, Justin..... 16 21 .762 RANKIN, Dereck...... 29 77 2.7
SMITH, Rollie....... 113 163 .693 VAUGHNS, Terrance... 29 69 2.4
NESMITH, Stephen.... 12 18 .667
MEESE, Ben.......... 8 14 .571 FREE THROWS MADE G Made Made/G
KELLEY, Chris....... 70 126 .556 -----------------------------------
GREEN, Shamar....... 62 116 .534 SMITH, Rollie....... 29 113 3.9
JOKSIMOVIC, Marko... 2 4 .500 KELLEY, Chris....... 29 70 2.4
MOLEY, Vince........ 0 1 .000 RANKIN, Dereck...... 29 64 2.2
VAUGHNS, Terrance... 29 62 2.1
GREEN, Shamar....... 28 62 2.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
SMITH, Rollie....... 29 562 19.4 SMITH, Rollie....... 29 562 19.4
RANKIN, Dereck...... 29 354 12.2 RANKIN, Dereck...... 29 354 12.2
VAUGHNS, Terrance... 29 301 10.4 VAUGHNS, Terrance... 29 301 10.4
KELLEY, Chris....... 29 286 9.9 KELLEY, Chris....... 29 286 9.9
GREEN, Shamar....... 28 248 8.9 GREEN, Shamar....... 28 248 8.9
COLLINS, Justin..... 29 96 3.3 NESMITH, Stephen.... 11 66 6.0
NESMITH, Stephen.... 11 66 6.0 COLLINS, Justin..... 29 96 3.3
MEESE, Ben.......... 29 50 1.7 MEESE, Ben.......... 29 50 1.7
JOKSIMOVIC, Marko... 28 36 1.3 JOKSIMOVIC, Marko... 28 36 1.3
MOLEY, Vince........ 18 19 1.1 MOLEY, Vince........ 18 19 1.1
TORBERT, Frank...... 16 11 0.7 TORBERT, Frank...... 16 11 0.7
TEAM................ 29 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
KELLEY, Chris....... 29 235 8.1 SMITH, Rollie....... 29 104 3.6
GREEN, Shamar....... 28 156 5.6 RANKIN, Dereck...... 29 86 3.0
VAUGHNS, Terrance... 29 140 4.8 VAUGHNS, Terrance... 29 66 2.3
SMITH, Rollie....... 29 132 4.6 KELLEY, Chris....... 29 50 1.7
RANKIN, Dereck...... 29 91 3.1 GREEN, Shamar....... 28 11 0.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
KELLEY, Chris....... 29 235 8.1 KELLEY, Chris....... 29 62 2.1
GREEN, Shamar....... 28 156 5.6 SMITH, Rollie....... 29 54 1.9
VAUGHNS, Terrance... 29 140 4.8 VAUGHNS, Terrance... 29 50 1.7
SMITH, Rollie....... 29 132 4.6 RANKIN, Dereck...... 29 40 1.4
NESMITH, Stephen.... 11 48 4.4 GREEN, Shamar....... 28 32 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
KELLEY, Chris....... 29 97 3.3 MEESE, Ben.......... 29 24 0.8
GREEN, Shamar....... 28 65 2.3 GREEN, Shamar....... 28 18 0.6
VAUGHNS, Terrance... 29 44 1.5 KELLEY, Chris....... 29 11 0.4
SMITH, Rollie....... 29 28 1.0 NESMITH, Stephen.... 11 10 0.9
RANKIN, Dereck...... 29 24 0.8 JOKSIMOVIC, Marko... 28 10 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
KELLEY, Chris....... 29 138 4.8 SMITH, Rollie....... 29 1049 36.2
SMITH, Rollie....... 29 104 3.6 VAUGHNS, Terrance... 29 992 34.2
VAUGHNS, Terrance... 29 96 3.3 RANKIN, Dereck...... 29 964 33.2
GREEN, Shamar....... 28 91 3.3 KELLEY, Chris....... 29 857 29.6
RANKIN, Dereck...... 29 67 2.3 GREEN, Shamar....... 28 738 26.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
KELLEY, Chris....... 29 104 3.6 KELLEY, Chris....... 29 68 2.3
VAUGHNS, Terrance... 29 92 3.2 RANKIN, Dereck...... 29 60 2.1
MEESE, Ben.......... 29 86 3.0 SMITH, Rollie....... 29 59 2.0
SMITH, Rollie....... 29 79 2.7 VAUGHNS, Terrance... 29 41 1.4
GREEN, Shamar....... 28 66 2.4 GREEN, Shamar....... 28 25 0.9
FOULOUTS G No.
----------------------------
MEESE, Ben.......... 29 7
KELLEY, Chris....... 29 5
VAUGHNS, Terrance... 29 3
NESMITH, Stephen.... 11 3
JOKSIMOVIC, Marko... 28 1
Overall/Conference Statistics
Clarion U. Men's Basketball
Clarion U. "Golden Eagles" Overall/Conference Statistics (as of Jun 28, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SMITH, Rollie....... 29-29 36.2 .400 .361 .693 4.6 3.6 54 9 19.4 12-12 35.1 .377 .339 .615 3.8 3.5 26 3 18.1
RANKIN, Dereck...... 29-29 33.2 .451 .427 .831 3.1 3.0 40 3 12.2 12-12 34.8 .402 .412 .771 3.1 2.6 13 0 12.8
VAUGHNS, Terrance... 29-26 34.2 .397 .477 .899 4.8 2.3 50 2 10.4 12-11 35.2 .347 .435 .848 4.6 2.2 29 0 9.5
KELLEY, Chris....... 29-29 29.6 .377 .195 .556 8.1 1.7 62 11 9.9 12-12 30.7 .368 .263 .600 7.7 1.1 25 6 9.9
GREEN, Shamar....... 28-2 26.4 .443 .000 .534 5.6 0.4 32 18 8.9 12-0 25.7 .348 .000 .455 4.9 0.4 13 6 7.3
NESMITH, Stephen.... 11-5 19.8 .482 .000 .667 4.4 0.6 8 10 6.0 9-5 20.7 .500 .000 .706 5.0 0.6 7 6 6.9
COLLINS, Justin..... 29-0 9.6 .388 .316 .762 1.2 0.2 10 0 3.3 12-0 6.8 .500 .417 .769 0.8 0.0 3 0 2.8
MEESE, Ben.......... 29-23 11.9 .318 .000 .571 1.8 0.3 12 24 1.7 12-8 9.5 .286 .000 .750 1.1 0.1 4 1 1.3
JOKSIMOVIC, Marko... 28-0 10.2 .311 .261 .500 1.3 0.3 3 10 1.3 11-0 4.7 .182 .167 .000 0.8 0.1 0 1 0.5
MOLEY, Vince........ 18-1 2.9 .400 .429 .000 0.4 0.1 3 1 1.1 3-0 3.3 .600 .333 .000 0.7 0.0 0 0 2.3
TORBERT, Frank...... 16-1 3.0 .188 .167 1.000 0.4 0.2 3 0 0.7 6-0 3.5 .143 .333 1.000 0.3 0.2 1 0 0.8
Total............... 29 .404 .375 .674 34.9 12.1 277 88 70.0 12 .378 .365 .642 34.0 10.4 121 23 68.2
Opponents........... 29 .412 .307 .662 38.9 10.9 143 108 63.6 12 .454 .367 .628 39.3 10.8 55 47 65.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SMITH, Rollie....... 176-440 .400 97-269 .361 113-163 .693 562 19.4 69-183 .377 39-115 .339 40-65 .615 217 18.1
RANKIN, Dereck...... 123-273 .451 44-103 .427 64-77 .831 354 12.2 53-132 .402 21-51 .412 27-35 .771 154 12.8
VAUGHNS, Terrance... 89-224 .397 61-128 .477 62-69 .899 301 10.4 33-95 .347 20-46 .435 28-33 .848 114 9.5
KELLEY, Chris....... 104-276 .377 8-41 .195 70-126 .556 286 9.9 39-106 .368 5-19 .263 36-60 .600 119 9.9
GREEN, Shamar....... 93-210 .443 0-1 .000 62-116 .534 248 8.9 31-89 .348 0-0 .000 25-55 .455 87 7.3
NESMITH, Stephen.... 27-56 .482 0-0 .000 12-18 .667 66 6.0 25-50 .500 0-0 .000 12-17 .706 62 6.9
COLLINS, Justin..... 31-80 .388 18-57 .316 16-21 .762 96 3.3 9-18 .500 5-12 .417 10-13 .769 33 2.8
MEESE, Ben.......... 21-66 .318 0-0 .000 8-14 .571 50 1.7 6-21 .286 0-0 .000 3-4 .750 15 1.3
JOKSIMOVIC, Marko... 14-45 .311 6-23 .261 2-4 .500 36 1.3 2-11 .182 1-6 .167 0-1 .000 5 0.5
MOLEY, Vince........ 8-20 .400 3-7 .429 0-1 .000 19 1.1 3-5 .600 1-3 .333 0-0 .000 7 2.3
TORBERT, Frank...... 3-16 .188 1-6 .167 4-4 1.000 11 0.7 1-7 .143 1-3 .333 2-2 1.000 5 0.8
Total............... 689-1706 .404 238-635 .375 413-613 .674 2029 70.0 271-717 .378 93-255 .365 183-285 .642 818 68.2
Opponents........... 621-1508 .412 144-469 .307 457-690 .662 1843 63.6 271-597 .454 66-180 .367 177-282 .628 785 65.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
SMITH, Rollie....... 28 104 132 79 0 104 59 1.8 38 11 35 46 36 0 42 27 1.6 27
RANKIN, Dereck...... 24 67 91 48 0 86 60 1.4 27 12 25 37 20 0 31 20 1.6 27
VAUGHNS, Terrance... 44 96 140 92 3 66 41 1.6 16 19 36 55 35 0 26 16 1.6 16
KELLEY, Chris....... 97 138 235 104 5 50 68 0.7 19 44 48 92 43 2 13 26 0.5 18
GREEN, Shamar....... 65 91 156 66 0 11 25 0.4 21 28 31 59 32 0 5 11 0.5 17
NESMITH, Stephen.... 15 33 48 39 3 7 12 0.6 14 15 30 45 34 3 5 8 0.6 14
COLLINS, Justin..... 16 18 34 21 0 6 14 0.4 11 4 5 9 6 0 0 3 0.0 10
MEESE, Ben.......... 18 34 52 86 7 10 12 0.8 8 5 8 13 26 2 1 2 0.5 6
JOKSIMOVIC, Marko... 8 27 35 56 1 7 8 0.9 8 3 6 9 15 0 1 3 0.3 3
MOLEY, Vince........ 3 4 7 5 0 1 7 0.1 6 1 1 2 2 0 0 1 0.0 5
TORBERT, Frank...... 1 6 7 4 0 3 4 0.8 4 0 2 2 1 0 1 2 0.5 3
Total............... 354 659 1013 602 19 351 313 1.1 96 163 245 408 251 7 125 121 1.0 96
Opponents........... 355 774 1129 534 - 317 480 0.7 98 130 342 472 230 5 130 202 0.6 98