EDIN-M vs Clarion U. "Golden Eagles" (02/05/03 at Clarion, Pa. (Tippin Gym))
Official Basketball Box Score
Official Basketball Box Score
EDIN-M vs Clarion U. "Golden Eagles"
02/05/03 8 p.m. at Clarion, Pa. (Tippin Gym)
--------------------------------------------------------------------------------
VISITORS: EDIN-M 13-8, 4-2 PSAC-W
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 DONALDSON, Jakim.... * 4-10 0-0 2-7 3 7 10 3 10 0 4 1 0 26
03 GREEN, Rob.......... * 1-7 0-1 0-1 2 3 5 2 2 1 0 1 0 19
30 GARTRELL, Duke...... * 1-2 1-2 0-0 0 3 3 3 3 2 1 0 1 28
31 CARELOCK, Heath..... * 3-3 0-0 0-1 1 1 2 2 6 0 2 2 0 15
55 SIMS, Rob........... * 3-14 0-2 2-4 0 2 2 3 8 2 3 0 0 28
04 KOSSICK, Matt....... 1-1 0-0 2-2 0 0 0 0 4 0 0 0 1 6
12 FRANKLIN, Chaz...... 1-1 0-0 2-2 0 0 0 0 4 2 1 0 0 14
20 DIPLACIDO, Mike..... 0-1 0-1 1-2 0 1 1 0 1 0 2 0 1 12
21 CEPHAS, Joe......... 1-3 0-1 1-2 1 1 2 0 3 0 1 0 0 14
24 CRAIG, Pete......... 0-1 0-1 0-0 0 2 2 1 0 0 3 0 2 17
33 MILLER, Marlon...... 1-1 0-0 2-2 1 4 5 1 4 0 1 0 0 12
42 SHEA, Jason......... 0-1 0-0 4-4 0 1 1 2 4 1 1 0 2 9
TEAM................ 2 2
Totals.............. 16-45 1-8 16-27 8 27 35 17 49 8 19 4 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 16-45 35.6% Game: 35.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-8 12.5% Game: 12.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-27 59.3% Game: 59.3% 5
--------------------------------------------------------------------------------
HOME TEAM: Clarion U. "Golden Eagles" 16-5, 5-1 PSAC-W
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 NESMITH, Stephen.... * 3-5 0-0 0-0 2 2 4 4 6 2 0 0 0 13
10 KELLEY, Chris....... * 1-7 1-3 5-6 4 2 6 3 8 0 3 0 2 29
12 SMITH, Rollie....... * 5-10 2-5 1-2 2 6 8 0 13 7 3 0 1 36
21 RANKIN, Dereck...... * 6-11 3-4 0-0 0 2 2 3 15 2 1 0 2 31
23 VAUGHNS, Terrance... * 3-8 1-3 5-6 0 5 5 3 12 2 1 0 4 28
00 MOLEY, Vince........ 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 2
03 TORBERT, Frank...... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
31 GREEN, Shamar....... 3-7 0-0 2-5 1 4 5 1 8 0 1 0 1 28
35 COLLINS, Justin..... 4-6 1-3 1-1 1 1 2 0 10 0 0 0 2 14
42 JOKSIMOVIC, Marko... 0-3 0-2 0-0 0 1 1 4 0 0 0 1 0 7
44 MEESE, Ben.......... 0-2 0-0 0-0 0 0 0 2 0 0 0 0 1 10
TEAM................ 2 4 6 1 1
Totals.............. 26-61 8-20 14-20 12 27 39 22 74 13 11 1 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-61 42.6% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-20 40.0% Game: 40.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-20 70.0% Game: 70.0% 2
--------------------------------------------------------------------------------
Officials: Mike Mahouski, Rich Kotarsky, R. Locaitius
Technical fouls: EDIN-M-DONALDSON, Jakim. Clarion U. "Golden Eagles"-TEAM.
Attendance: 1123
Score by Periods 1st 2nd Total
EDIN-M........................ 20 29 - 49
Clarion U. "Golden Eagles".... 37 37 - 74
Clarion held Edinboro with out a field goal from the 2:52 mark of the 1st
half until the 12:37 mark of the 2nd half a span of 10:15. It led to a 17-1
Clarion run including a 13-0 run to start the 2nd half.
Edinboro came into the game ranked 6th in the NCAA D-II East Region