SHIP-M vs Clarion U. "Golden Eagles" (02/01/03 at Clarion, Pa. (Tippin Gym))
Official Basketball Box Score
Official Basketball Box Score
SHIP-M vs Clarion U. "Golden Eagles"
02/01/03 3 p.m. at Clarion, Pa. (Tippin Gym)
--------------------------------------------------------------------------------
VISITORS: SHIP-M 6-14, 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 PAVLOVIC, Aleksandar * 5-7 2-3 0-0 0 4 4 2 12 0 3 0 1 26
10 BANKS, Ron.......... * 4-12 1-5 2-4 1 2 3 5 11 4 5 0 2 39
11 MADARA, Jeff........ * 4-7 1-2 10-13 2 2 4 4 19 3 0 0 1 35
13 MEANS, Michael...... * 0-5 0-1 0-2 0 1 1 1 0 2 1 0 0 20
23 HUDSON, Marcus...... * 0-2 0-0 1-2 0 1 1 3 1 2 2 0 2 22
22 BOGDANOVIC, Nebojsa. 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
24 ELLIS, Alston....... 2-3 0-0 0-0 1 4 5 2 4 0 0 0 1 18
34 GOODMAN, Jerome..... 8-12 0-0 2-5 1 10 11 1 18 0 1 3 0 30
44 COULIBALY, Cheick... 0-5 0-0 2-2 2 3 5 1 2 2 0 0 0 9
TEAM................ 4 4
Totals.............. 23-53 4-11 17-28 7 31 38 21 67 13 12 3 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-53 43.4% Game: 43.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-11 36.4% Game: 36.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-28 60.7% Game: 60.7% 5
--------------------------------------------------------------------------------
HOME TEAM: Clarion U. "Golden Eagles" 15-5, 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 KELLEY, Chris....... * 2-13 0-1 1-2 3 6 9 2 5 1 1 0 0 34
12 SMITH, Rollie....... * 3-9 1-6 7-11 0 2 2 3 14 1 5 0 0 34
21 RANKIN, Dereck...... * 5-12 2-4 7-9 1 2 3 2 19 3 3 0 2 35
23 VAUGHNS, Terrance... * 6-11 3-3 1-1 1 8 9 3 16 0 2 0 0 38
44 MEESE, Ben.......... * 1-3 0-0 0-0 0 1 1 1 2 0 0 0 0 5
00 MOLEY, Vince........ 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
04 NESMITH, Stephen.... 1-1 0-0 3-4 1 4 5 5 5 0 1 2 0 16
31 GREEN, Shamar....... 2-6 0-0 1-3 3 4 7 4 5 1 0 0 2 31
35 COLLINS, Justin..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 JOKSIMOVIC, Marko... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
TEAM................ 3 1 4 1
Totals.............. 20-57 6-15 20-30 12 29 41 21 66 6 13 2 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-57 35.1% Game: 35.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-15 40.0% Game: 40.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 20-30 66.7% Game: 66.7% 4
--------------------------------------------------------------------------------
Officials: Mark Sike, Lynn Dapres, Brady Miller
Technical fouls: SHIP-M-None. Clarion U. "Golden Eagles"-None.
Attendance: 856
Score by Periods 1st 2nd Total
SHIP-M........................ 27 40 - 67
Clarion U. "Golden Eagles".... 33 33 - 66
Jeff Madera hit the game-winning three-pointer from about 5 feet
over the half-court line at the horn.