ROCK-M vs Clarion U. "Golden Eagles" (01/22/03 at Clarion, Pa. (Tippin Gym))
Official Basketball Box Score
Official Basketball Box Score
ROCK-M vs Clarion U. "Golden Eagles"
01/22/03 8 p.m. at Clarion, Pa. (Tippin Gym)
--------------------------------------------------------------------------------
VISITORS: ROCK-M 5-9, 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Grill, Shaun........ * 6-15 5-12 1-1 0 2 2 2 18 3 1 0 1 36
22 Frierson, Chucky.... * 1-4 0-0 0-0 1 0 1 0 2 0 2 0 1 10
30 Cook, Jeremy........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
32 Yarosik, Ryan....... * 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 3
34 Freeman, Dave....... * 3-9 0-0 0-0 2 2 4 0 6 1 0 0 0 14
02 Johnson, Dave....... 4-12 1-5 0-0 2 4 6 4 9 3 4 2 1 33
04 Turner, Darnell..... 1-4 0-0 0-0 2 1 3 4 2 0 4 0 1 21
12 Johnson, Bill....... 1-3 1-3 0-0 0 0 0 1 3 2 1 0 2 17
23 Epps, Aaron......... 0-2 0-0 0-0 0 0 0 0 0 1 0 0 0 8
50 Wright, Donovan..... 3-5 1-2 1-2 4 5 9 3 8 1 1 0 0 30
55 Reepmeyer, Glenn.... 3-7 0-0 0-0 2 3 5 1 6 0 0 1 0 26
Totals.............. 22-61 8-22 2-3 13 18 31 16 54 12 13 3 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-61 36.1% Game: 36.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-22 36.4% Game: 36.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 2-3 66.7% Game: 66.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Clarion U. "Golden Eagles" 13-3, 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 KELLEY, Chris....... * 4-8 0-0 2-2 5 8 13 3 10 2 3 3 2 38
12 SMITH, Rollie....... * 6-13 5-10 1-1 1 6 7 2 18 5 3 1 4 40
21 RANKIN, Dereck...... * 5-12 1-5 1-3 1 3 4 1 12 4 1 0 0 35
23 VAUGHNS, Terrance... * 4-8 2-4 2-2 0 3 3 2 12 4 1 0 1 35
44 MEESE, Ben.......... * 1-2 0-0 1-2 1 1 2 0 3 0 0 0 0 13
03 TORBERT, Frank...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
31 GREEN, Shamar....... 3-8 0-0 3-5 3 2 5 4 9 0 0 1 3 30
35 COLLINS, Justin..... 0-1 0-1 1-2 0 1 1 0 1 0 1 0 0 4
42 JOKSIMOVIC, Marko... 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 4
TEAM................ 1 2 3
Totals.............. 23-52 8-20 11-17 13 27 40 12 65 15 10 5 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-52 44.2% Game: 44.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-20 40.0% Game: 40.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-17 64.7% Game: 64.7% 4
--------------------------------------------------------------------------------
Officials: Tom Stabile, Doug Hoffman, Lynn Datros
Technical fouls: ROCK-M-None. Clarion U. "Golden Eagles"-None.
Attendance: 1550
Score by Periods 1st 2nd Total
ROCK-M........................ 29 25 - 54
Clarion U. "Golden Eagles".... 27 38 - 65
Clarion was ranked 9th in the NCAA Division II East Region coming into the
game.