Clarion University vs California Univ of PA (1/15/02 at California, PA Hamer Hall)
Official Basketball Box Score
Official Basketball Box Score
Clarion University vs California Univ of PA
1/15/02 8 PM at California, PA Hamer Hall
--------------------------------------------------------------------------------
VISITORS: Clarion University 11-3, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 KELLEY, Chris....... * 3-3 0-0 5-10 4 3 7 3 11 2 1 0 1 29
12 SMITH, Rollie....... * 8-17 6-11 5-8 0 3 3 4 27 4 0 1 2 37
21 RANKIN, Dereck...... * 4-12 3-6 2-2 0 5 5 1 13 4 0 0 1 35
23 VAUGHNS, Terrance... * 3-11 2-7 2-2 2 0 2 3 10 2 1 0 1 34
44 MEESE, Ben.......... * 0-0 0-0 0-0 1 3 4 5 0 0 0 0 0 14
31 GREEN, Shamar....... 2-8 0-0 4-6 2 1 3 4 8 0 1 1 1 28
35 COLLINS, Justin..... 3-3 2-2 0-0 1 1 2 1 8 0 0 0 0 14
42 JOKSIMOVIC, Marko... 1-4 0-2 0-0 0 1 1 2 2 1 1 0 0 9
TEAM................ 2 1 3
Totals.............. 24-58 13-28 18-28 12 18 30 23 79 13 4 2 6 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 11-28 39.3% Game: 41.4% DEADB
3-Pt. FG% 1st Half: 8-13 61.5% 2nd Half: 5-15 33.3% Game: 46.4% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 17-24 70.8% Game: 64.3% 4
--------------------------------------------------------------------------------
HOME TEAM: California Univ of PA 12-6, 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 KAMARA, Ishmieal.... * 11-20 4-9 8-8 3 5 8 3 34 0 3 0 0 40
02 BOLES, Ryan......... * 3-4 0-0 0-2 4 0 4 1 6 0 3 1 0 17
11 BROWN, Sharif....... * 0-3 0-2 0-0 1 2 3 2 0 0 2 0 0 19
12 FREDERICK, Tom...... * 3-5 0-0 5-12 3 4 7 5 11 0 2 0 1 27
42 JOHNSON, Michael.... * 1-6 0-0 3-4 1 7 8 2 5 1 1 2 0 27
04 E-MASNAGER, Boris... 0-1 0-0 0-0 2 2 4 2 0 0 1 0 0 9
10 BALLARD, Gerrmar.... 4-6 1-3 1-3 1 1 2 2 10 5 1 0 0 30
13 DIAW, Martin........ 0-2 0-0 0-2 0 5 5 1 0 0 0 0 0 13
20 STEFANSKI, Ryan..... 2-6 2-5 0-0 0 1 1 1 6 0 0 0 0 18
TEAM................ 3 1 4
Totals.............. 24-53 7-19 17-31 18 28 46 19 72 6 13 3 1 200
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 14-26 53.8% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 3-10 30.0% Game: 36.8% REBS
F Throw % 1st Half: 8-15 53.3% 2nd Half: 9-16 56.3% Game: 54.8% 7
--------------------------------------------------------------------------------
Officials:
Technical fouls: Clarion University-None. California Univ of PA-FREDERICK,
Tom.
Attendance: 800
Score by Periods 1st 2nd Total
Clarion University............ 35 44 - 79
California Univ of PA......... 32 40 - 72