Davis & Elkins vs Clarion U. "Golden Eagles" (01/02/02 at Clarion, Pa. (Tippin Gym))
Official Basketball Box Score
Official Basketball Box Score
Davis & Elkins vs Clarion U. "Golden Eagles"
01/02/02 7 p.m. at Clarion, Pa. (Tippin Gym)
--------------------------------------------------------------------------------
VISITORS: Davis & Elkins 0-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 CAUFIELD, Pat....... * 0-3 0-2 0-0 0 3 3 0 0 0 1 0 0 22
03 LACEY, Pierre....... * 2-7 0-1 6-7 2 3 5 3 10 1 6 0 1 23
12 SUTTON, Chris....... * 2-9 0-4 2-6 2 1 3 1 6 1 5 0 0 32
40 ANOSHIN, Dmitry..... * 2-7 0-0 0-0 4 5 9 2 4 0 3 3 0 23
50 TOWELL, Matt........ * 1-2 0-0 0-0 0 2 2 0 2 0 1 1 0 21
22 STORM, Travis....... 1-6 1-4 0-0 0 3 3 0 3 0 3 0 0 12
24 MILLER, Mike........ 2-8 0-1 1-1 2 3 5 0 5 0 0 3 0 16
33 PATTERSON, Alonzo... 0-5 0-1 2-2 0 1 1 1 2 0 3 0 1 15
34 PERRY, Jeff......... 2-3 0-0 1-2 3 0 3 3 5 0 0 0 0 18
52 KAPUST, Tommy....... 0-5 0-0 0-0 0 4 4 1 0 0 0 0 0 18
TEAM................ 2 3 5 1
Totals.............. 12-55 1-13 12-18 15 28 43 11 37 2 23 7 2 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 12-55 21.8% Game: 21.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-13 7.7% Game: 7.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-18 66.7% Game: 66.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Clarion U. "Golden Eagles" 8-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 KELLEY, Chris....... * 6-13 1-3 2-6 8 4 12 3 15 3 1 1 3 31
12 SMITH, Rollie....... * 5-11 2-3 0-1 1 2 3 3 12 4 0 0 2 23
21 RANKIN, Dereck...... * 6-12 2-3 0-0 0 7 7 1 14 5 2 0 2 34
23 VAUGHNS, Terrance... * 5-10 2-5 0-0 3 2 5 2 12 3 0 0 1 26
44 MEESE, Ben.......... * 0-5 0-0 0-0 2 5 7 2 0 1 1 5 2 26
00 MOLEY, Vince........ 3-4 0-1 0-1 1 0 1 1 6 0 0 0 0 4
03 TORBERT, Frank...... 0-3 0-0 0-0 0 1 1 0 0 2 0 0 2 4
31 GREEN, Shamar....... 3-10 0-0 1-4 5 8 13 0 7 1 0 0 0 24
35 COLLINS, Justin..... 3-6 0-3 0-0 0 1 1 1 6 1 1 0 1 15
42 JOKSIMOVIC, Marko... 4-4 0-0 0-0 0 0 0 3 8 0 1 0 0 13
TEAM................ 1 1 2 1
Totals.............. 35-78 7-18 3-12 21 31 52 17 80 20 6 6 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 35-78 44.9% Game: 44.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-18 38.9% Game: 38.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 3-12 25.0% Game: 25.0% 3
--------------------------------------------------------------------------------
Officials: Ron Buck, Randy Miller, Jeff Wagner
Technical fouls: Davis & Elkins-None. Clarion U. "Golden Eagles"-TEAM.
Attendance: 150
Score by Periods 1st 2nd Total
Davis & Elkins................ 20 17 - 37
Clarion U. "Golden Eagles".... 31 49 - 80
The 37 points allowed by Clarion tied the team record for fewest points
allowed in a game. Clarion also allowed 37 in a 43-37 win over IUP in
the 1983-84 season.