BLOOM-M vs Clarion U. "Golden Eagles" (12/22/02 at Clarion, Pa.)
Official Basketball Box Score
Official Basketball Box Score
BLOOM-M vs Clarion U. "Golden Eagles"
12/22/02 3 p.m. at Clarion, Pa.
--------------------------------------------------------------------------------
VISITORS: BLOOM-M 3-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 SCHWEITZER, Todd.... * 2-2 2-2 1-2 0 3 3 5 7 2 3 0 0 25
24 LUCKMAN, Ryan....... * 1-3 1-2 3-5 1 5 6 2 6 3 6 0 2 39
30 BARLOW, Tom......... * 8-16 2-7 5-6 4 2 6 2 23 4 6 2 0 37
32 BURDINE, Jaren...... * 3-4 0-0 1-2 1 1 2 4 7 0 5 0 0 23
42 BOHMAN, Adam........ * 3-7 0-0 7-9 2 9 11 2 13 2 5 1 1 39
21 SCOTT, Justin....... 1-2 0-0 2-2 0 1 1 4 4 1 4 0 1 19
33 HEWITT, Ryan........ 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0 6
34 JEFFERSON, Matt..... 0-1 0-0 0-0 0 0 0 4 0 0 1 0 0 8
43 NENSTIEL, Bob....... 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 2
50 FISHER, Matt........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
TEAM................ 1 2 3
Totals.............. 18-39 5-13 19-26 10 25 35 24 60 12 30 3 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-39 46.2% Game: 46.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-13 38.5% Game: 38.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-26 73.1% Game: 73.1% 2
--------------------------------------------------------------------------------
HOME TEAM: Clarion U. "Golden Eagles" 7-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 KELLEY, Chris....... * 2-3 0-0 3-5 1 3 4 4 7 6 2 0 5 26
12 SMITH, Rollie....... * 5-11 1-6 2-3 0 4 4 3 13 6 1 0 3 36
21 RANKIN, Dereck...... * 7-12 2-5 7-8 0 2 2 1 23 2 2 0 4 29
23 VAUGHNS, Terrance... * 4-9 2-5 2-2 2 2 4 4 12 1 1 0 0 36
44 MEESE, Ben.......... * 0-2 0-0 0-0 0 1 1 4 0 0 0 0 2 6
03 TORBERT, Frank...... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
31 GREEN, Shamar....... 4-11 0-0 9-13 3 1 4 0 17 0 1 1 4 36
35 COLLINS, Justin..... 1-6 0-3 0-0 3 0 3 1 2 1 1 0 1 15
42 JOKSIMOVIC, Marko... 0-1 0-1 0-0 0 1 1 2 0 0 0 1 0 15
TEAM................ 2 1 3
Totals.............. 23-55 5-20 23-31 11 16 27 20 74 16 8 2 19 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-55 41.8% Game: 41.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-20 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 23-31 74.2% Game: 74.2% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: BLOOM-M-None. Clarion U. "Golden Eagles"-KELLEY, Chris.
Attendance: 500
Score by Periods 1st 2nd Total
BLOOM-M....................... 28 32 - 60
Clarion U. "Golden Eagles".... 23 51 - 74