Clarion U. "Golden Eagles" vs Bloomfield "Deacons" (12/16/02 at Bloomfield, NJ)
Official Basketball Box Score
Official Basketball Box Score
Clarion U. "Golden Eagles" vs Bloomfield "Deacons"
12/16/02 7 p.m. at Bloomfield, NJ
--------------------------------------------------------------------------------
VISITORS: Clarion U. "Golden Eagles" 5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 KELLEY, Chris....... * 7-16 0-3 5-7 4 6 10 2 19 2 0 0 1 35
12 SMITH, Rollie....... * 5-19 3-11 7-7 2 4 6 3 20 6 3 0 1 38
21 RANKIN, Dereck...... * 1-3 0-2 0-0 1 3 4 2 2 0 1 0 2 27
23 VAUGHNS, Terrance... * 3-5 3-4 1-2 0 7 7 2 10 3 3 0 0 36
44 MEESE, Ben.......... * 0-2 0-0 1-2 1 1 2 4 1 2 0 1 0 18
03 TORBERT, Frank...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
31 GREEN, Shamar....... 3-5 0-0 1-1 2 3 5 3 7 0 2 0 4 22
35 COLLINS, Justin..... 3-5 2-3 1-1 1 3 4 1 9 0 1 0 0 16
42 JOKSIMOVIC, Marko... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 4 2 6
Totals.............. 22-57 8-24 16-20 15 29 44 17 68 13 10 1 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-57 38.6% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-24 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-20 80.0% Game: 80.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Bloomfield "Deacons"
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 MINGO, Deon......... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 2
11 BLUE, Kyle.......... 0-3 0-2 0-0 2 2 4 0 0 1 2 0 0 16
12 TERRELL, Daniel..... 3-11 1-3 0-0 1 0 1 2 7 2 0 0 0 26
21 INGRAM, Norman...... 1-10 1-8 0-0 0 3 3 4 3 1 3 0 0 33
22 WHITMORE, Andrew.... 1-4 0-1 2-2 3 3 6 2 4 2 3 0 0 21
23 ARNOLD, Duron....... 1-1 1-1 0-0 0 1 1 1 3 1 0 1 0 6
24 VALENTINE, Allen.... 1-2 0-1 0-0 0 4 4 1 2 3 0 0 0 19
31 SALSON, Javier...... 5-10 0-0 4-5 4 2 6 5 14 2 2 0 1 26
33 WHITE, Rafiq........ 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
42 BROOKS, Jason....... 3-6 0-0 0-4 0 3 3 2 6 0 1 0 0 14
45 HALL, Herbie........ 5-9 0-1 0-0 1 5 6 2 10 2 1 0 0 32
TEAM................ 2 1 3
Totals.............. 21-58 3-17 6-11 13 24 37 20 51 14 13 1 1 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-58 36.2% Game: 36.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-17 17.6% Game: 17.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-11 54.5% Game: 54.5% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Clarion U. "Golden Eagles"-None. Bloomfield "Deacons"-None.
Attendance:
Score by Periods 1st 2nd Total
Clarion U. "Golden Eagles".... 24 44 - 68
Bloomfield "Deacons".......... 28 23 - 51