Millersville "Marauders" vs Clarion U. "Golden Eagles" (12/07/02 at Clarion, Pa.)
Official Basketball Box Score
Official Basketball Box Score
Millersville "Marauders" vs Clarion U. "Golden Eagles"
12/07/02 3 p.m. at Clarion, Pa.
--------------------------------------------------------------------------------
VISITORS: Millersville "Marauders" 7-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 REDDING, Gerald..... * 3-8 2-4 7-8 0 4 4 3 15 3 3 0 4 33
04 DAVENPORT, Michah... * 7-10 0-0 6-8 7 5 12 2 20 0 2 2 1 25
05 PRESSLEY, Daron..... * 0-5 0-1 0-0 3 2 5 1 0 3 1 0 1 20
12 McKIE, Khari........ * 0-5 0-1 0-1 3 1 4 3 0 1 2 0 2 31
40 UDEINYA, Toochi..... * 7-15 0-1 6-10 5 9 14 1 20 2 5 1 1 38
03 GERHART, Mark....... 1-4 1-2 1-4 0 0 0 2 4 1 0 0 1 17
32 JELCIC, Ivan........ 0-2 0-0 0-0 2 0 2 0 0 0 0 0 0 4
33 REMSBURG, Ian....... 2-3 2-3 0-0 0 2 2 0 6 0 0 0 0 17
42 JONES, Brian........ 5-7 0-0 0-3 4 2 6 0 10 1 3 0 0 15
TEAM................ 1 1 2
Totals.............. 25-59 5-12 20-34 25 26 51 12 75 11 16 3 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-59 42.4% Game: 42.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-12 41.7% Game: 41.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 20-34 58.8% Game: 58.8% 4
--------------------------------------------------------------------------------
HOME TEAM: Clarion U. "Golden Eagles" 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 KELLEY, Chris....... * 4-11 0-0 0-0 2 6 8 5 8 0 2 1 3 29
12 SMITH, Rollie....... * 9-15 6-10 3-4 2 3 5 1 27 4 3 1 1 36
21 RANKIN, Dereck...... * 1-4 1-3 0-0 0 1 1 2 3 3 2 0 1 19
31 GREEN, Shamar....... * 3-7 0-0 1-3 0 3 3 3 7 0 0 0 2 26
44 MEESE, Ben.......... * 1-3 0-0 0-0 1 1 2 5 2 1 0 1 0 10
00 MOLEY, Vince........ 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 3
03 TORBERT, Frank...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 VAUGHNS, Terrance... 4-6 3-4 4-4 0 1 1 5 15 6 2 0 2 28
35 COLLINS, Justin..... 4-6 3-5 0-0 1 2 3 2 11 2 2 0 2 32
42 JOKSIMOVIC, Marko... 0-3 0-2 0-0 0 0 0 5 0 1 1 0 0 16
TEAM................ 2 2
Totals.............. 26-57 13-24 8-11 6 19 25 28 73 17 13 3 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-57 45.6% Game: 45.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 13-24 54.2% Game: 54.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-11 72.7% Game: 72.7% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Millersville "Marauders"-McKIE, Khari. Clarion U. "Golden
Eagles"-None.
Attendance: 1000
Score by Periods 1st 2nd Total
Millersville "Marauders"...... 42 33 - 75
Clarion U. "Golden Eagles".... 27 46 - 73