Clarion U. "Golden Eagles" vs Davis & Elkins (12/02/02 at Elkins, W. Va.)
Official Basketball Box Score
Official Basketball Box Score
Clarion U. "Golden Eagles" vs Davis & Elkins
12/02/02 7 p.m. at Elkins, W. Va.
--------------------------------------------------------------------------------
VISITORS: Clarion U. "Golden Eagles" 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 MOLEY, Vince........ * 0-0 0-0 0-0 0 2 2 0 0 1 1 1 1 6
03 TORBERT, Frank...... * 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 6
10 KELLEY, Chris....... * 3-8 0-0 0-0 0 5 5 3 6 1 0 1 0 22
12 SMITH, Rollie....... * 8-16 3-9 4-5 2 4 6 2 23 2 2 0 5 32
21 RANKIN, Dereck...... * 1-1 0-0 5-6 0 1 1 2 7 1 3 0 3 27
23 VAUGHNS, Terrance... 2-6 1-4 4-4 3 2 5 3 9 0 1 0 3 31
31 GREEN, Shamar....... 5-9 0-0 2-2 2 4 6 1 12 1 0 0 0 29
35 COLLINS, Justin..... 1-3 1-2 2-2 0 0 0 0 5 0 1 0 0 8
42 JOKSIMOVIC, Marko... 2-5 1-3 2-2 0 2 2 4 7 1 0 0 0 24
44 MEESE, Ben.......... 2-2 0-0 2-4 1 2 3 3 6 0 2 2 0 15
TEAM................ 1 3 4
Totals.............. 24-51 6-18 21-25 10 26 36 19 75 7 10 4 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-51 47.1% Game: 47.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-18 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 21-25 84.0% Game: 84.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Davis & Elkins 0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 CAUFIELD, Pat....... * 0-6 0-2 0-1 1 1 2 3 0 4 0 0 0 35
03 LACEY, Pierre....... * 2-9 1-4 0-0 2 3 5 1 5 2 4 0 4 25
12 SUTTON, Chris....... * 5-13 2-6 1-2 3 1 4 4 13 1 4 0 0 36
40 ANOSHIN, Dmitry..... * 6-11 1-1 4-8 4 6 10 3 17 1 2 1 0 32
50 TOWELL, Matt........ * 3-7 0-0 2-4 2 3 5 2 8 0 3 2 0 24
22 STORM, Travis....... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 8
33 PATTERSON, Alonzo... 1-4 0-2 4-5 0 1 1 3 6 1 2 0 0 17
34 PERRY, Jeff......... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 7
52 KAPUST, Tommy....... 1-2 0-0 0-0 1 0 1 3 2 0 1 0 1 16
TEAM................ 2 3 5 1
Totals.............. 18-54 4-15 11-20 15 19 34 19 51 9 18 3 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-54 33.3% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-15 26.7% Game: 26.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-20 55.0% Game: 55.0% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Clarion U. "Golden Eagles"-None. Davis & Elkins-None.
Attendance: 125
Score by Periods 1st 2nd Total
Clarion U. "Golden Eagles".... 32 43 - 75
Davis & Elkins................ 21 30 - 51