SHEARER GRABS 700th CAREER REBOUND
With 11 rebounds in Clarion’s 70-46 win over Lock Haven Wednesday (Jan. 23), David Shearer (Greensburg/Hempfield), a senior forward, became just the ninth player in the history of Golden Eagles men’s basketball to grab 700 career rebounds.
Shearer needed 11 boards coming into the game to get to 700 and he all but assured himself of reaching the mark by grabbing 10 in the first half. He then got No. 11 for the game and No. 700 for his career midway through the second half.
The 700 career rebounds puts Shearer ninth on Clarion’s all-time rebounding list. He is six boards shy of moving into a tie for eighth place with Marvin Wells and 22 short of moving into a seventh-place tie with Joe Sebestyen.
Shearer is also only the eighth player in school history to have 1,000 career points and seven career rebounds.
|
PLAYERS WITH 700 OR MORE CAREER REBOUNDS AT CLARION |
|
Ranking based on where the player currently stands in school history |
|
Rank/Player |
Years Played |
Rebounds |
| 1. Terry Roseto | 1973-77 | 1,245 |
| 2. Reggie Wells | 1975-79 | 1,120 |
| 3. Dan Chojnacki | 1976-80 | 968 |
| 4. Gary Smith | 1956-60 | 950* |
| 5. Chris Roosevelt | 1979-83 | 867 |
| 6. Jack Derlink | 1962-66 | 840* |
| 7. Joe Sebestyen | 1970-73 | 722 |
| 8. Marvin Wells | 1995-98 | 706 |
| 9. David Shearer | 1998-present | 700** |
| *Estimated |
| **Through Jan. 23 |
|
CLARION PLAYERS WITH AT LEAST |
|
1,000 CAREER POINTS & 700 CAREER REBOUNDS |
|
Players listed in alphabetical order |
| Player | Points | Rebounds |
| Dan Chojnacki | 1,196 | 968 |
| Jack Derlink | 1,400* | 840* |
| Chris Roosevelt | 1,588 | 867 |
| Terry Roseto | 1,614 | 1,245 |
| Joe Sebestyen | 1,198 | 722 |
| David Shearer | 1,142** | 700** |
| Marvin Wells | 1,058 | 706 |
| Reggie Wells | 2,011 | 1,120 |
| *Estimated |
| **Through Jan. 23 |
|
DAVID SHEARER’S REBOUNDS & POINTS YEAR-BY-YEAR |
| Year | G | Pts | Avg | Reb | Avg |
| 2001-02* | 11 | 86 | 7.8 | 58 | 5.3 |
| 2000-01 | 29 | 363 | 12.5 | 259 | 8.9 |
| 1999-00 | 27 | 434 | 16.1 | 215 | 8.0 |
| 1998-99 | 27 | 259 | 9.6 | 168 | 6.1 |
| CAREER | 94 | 1,142 | 12.1 | 700 | 7.4 |
| *Through Jan. 23 |