|
|
Clarion University Men's Golf Results |
| Event | Place/Teams | Score | Team Medalist |
| Glenville Invitational | 10th/18 | 631 | Ryan Peffer - 154 |
| Hal Hansen Memorial | 7th/12 | 644 | Anthony Tacconelli - 158 |
| WVICA Central Regional | 7th/15 | 610 | Anthony Tacconelli - 147 |
| Fairmont Invitational | 4th/12 | 613 | Anthony Tacconelli - 147 |
| Slippery Rock/Westminster Inv. | 4th/5 | 638 | Matt Biddington - 154 |
| Event | Place/Teams | Score | Team Medalist |
| Cacapon Invitational | Cancelled | ||
| Westminster | Cancelled | ||
| Camp Lejeune Invitational | 9th/ 16 | 921 | Anthony Tacconelli - 219 |
| Millersville Invitational | 3rd/10 | 614 | Anthony Tacconelli - 142 |
| SRU Invitational | 5th/8 | 317 | Ryan Peffer - 76 |
| IUP Invitational | 8th/10 | 315 | Anthony Tacconelli - 75 |
| PSAC Championship | 2nd/6 | 623 | Anthony Tacconelli - 152 |
| PSAC All-Conference Team | Anthony Tacconelli
Dave Lichina |
| Player | Events | Rounds | Best Round | Total | Average |
| Anthony Tacconelli | 9 | 17 | 66 | 1273 | 74.9 |
| Dave Lichina | 9 | 18 | 72 | 1421 | 78.9 |
| Ryan Peffer | 10 | 18 | 76 | 1424 | 79.1 |
| Matt Biddington | 8 | 14 | 72 | 1116 | 79.7 |
| Paul Garris | 6 | 11 | 76 | 882 | 80.2 |
| Adam Botteicher | 2 | 4 | 80 | 324 | 81.- |
| Steve Rodgers | 5 | 9 | 77 | 733 | 81.4 |
| Jimmy Park | 1 | 3 | 79 | 246 | 82.- |
| J.P. Kenney | 3 | 6 | 77 | 502 | 83.7 |
| Billy Cole | 1 | 2 | 86 | 174 | 87.- |
![]() |
|
|
|
Clarion University Of Pennsylvania
Clarion, PA 16214 800-672-7171 or 814-393-2000 info@clarion.edu |
| [Academics] [Administration] [Admissions] [Alumni] [Athletics] [Directories] [News] |