FALL 2007 CLARION UNIVERSITY GOLF ROSTER
| NAME | YR. | HT. | WT. | HOMETOWN | HIGH SCHOOL |
| Nick Brucker | Jr. | 6-2 | 200 | Apollo | Kiski Area |
| Justin Cameron | Jr. | 5-9 | 155 | Punxsutawney | Punxsutawney |
| Mike DeAngelo | So. | 6-2 | 190 | New Castle | Shenango |
| Sean Foust | So. | 5-9 | 150 | Emlenton | AC Valley |
| Ben Kamnikar | Fr. | 5-11 | 170 | Johnstown | Westmont Hilltop |
| Justin Moose | Sr. | 6-3 | 215 | North Huntingdon | Norwin |
| Preston Mullens | Sr. | 5-11 | 165 | Emporium | Cameron County |
| Nick Sanner | So. | 6-0 | 185 | Markleton | Rockwood |
| Jared Schmader | Fr. | 5-11 | 160 | Cooperstown | Maplewood |
| Kevin Smith | Fr. | 5-9 | 190 | St. Marys | Elk County Catholic |
Head Coach: Al Lefevre (9th Season)
Asst. Coach: Fred Clarke