Camp LeJeune Intercollegiate  
         Paradise Pt. Gold/ScarletCamp Lejeune,NC
         Tournament Dates: 03/30 - 03/31, 2007
           Par:        72   70                    Daily Low Round 
           Yardage:  7040 6024                  Daily Leader     Both 
 Fin Team                     Scores
   1 Shorter College          270  291    561    -7 
   2 Savannah Col. of Art     270  297    567    -1 
T  3 Flagler College          298  270    568     E 
T  3 Guilford College         297  271    568     E 
T  3 Johnson & Wales U-FL     269  299    568     E 
   6 Rhodes College           272  297    569    +1 
   7 Methodist University     275  297    572    +4 
T  8 Oglethorpe Univ.         279  294    573    +5 
T  8 Ohio Wesleyan Univ.      277  296    573    +5 
T 10 Berry College            305  269    574    +6 
T 10 Randolph-Macon Coll.     276  298    574    +6 
T 10 Thomas University        279  295    574    +6 
T 10 Washington & Lee U.      278  296    574    +6 
  14 Huntingdon College       302  277    579   +11 
T 15 Christopher Newport      307  273    580   +12 
T 15 De Pauw University       299  281    580   +12 
T 15 Webber International     281  299    580   +12 
T 18 Embry-Riddle U. - FL     304  278    582   +14 
T 18 Fayetteville St. U.      293  289    582   +14 
  20 Averett University       304  280    584   +16 
  21 Hampden-Sydney Coll.     307  278    585   +17 
  22 St. Andrews Presby.      283  303    586   +18 
  23 Bridgewater College      306  282    588   +20 
T 24 Clarion University       306  283    589   +21 
T 24 Greensboro College       301  288    589   +21 
  26 Millersville U.          286  304    590   +22 
  27 California U. of PA      309  282    591   +23 
  28 Louisburg CC             293  299    592   +24 
  29 Piedmont College         299  310    609   +41 
  30 Shenandoah Univ.         300  321    621   +53 

 Fin  Name                  School      Scores
   1  Joseph Poplin         Guilford     71   62    133    -9 
   2  Nathaniel James       Wash & Lee   65   69    134    -8 
T  3  Alex Lantz            Shorter      67   70    137    -5 
T  3  Colin Kelly           SCAD         65   72    137    -5 
T  3  Danny Swanick         Oglethorpe   68   69    137    -5 
T  3  Ian Hoffman           Flagler      67   70    137    -5 
T  7  David Vanegas         Jnsn&WlsFL   64   74    138    -4 
T  7  Matt Bova             Methodist    67   71    138    -4 
T  9  Bob Boykin            Hampd-Sydn   73   66    139    -3 
T  9  John Jennison         Rhodes Col   65   74    139    -3 
T  9  Ralston King          RandolphMa   65   74    139    -3 
T 12  Andres Castro         EmbryRidFL   73   67    140    -2 
T 12  Chip Lynn             Fay'vil.St   70   70    140    -2 
T 12  Doug McCullough       OhioWeslyn   67   73    140    -2 
T 12  Drew Atkinson         Shorter      67   73    140    -2 
T 12  Grady Ruckman         Bridgwater   71   69    140    -2 
T 12  Nick Sortino          Averett      72   68    140    -2 
T 12  Peter Latimer         Guilford     74   66    140    -2 
T 12  Sean Cassidy          ChrisNwprt   73   67    140    -2 
T 20  Andrew Herbert        SCAD         66   75    141    -1 
T 20  Carter Lawnin         Rhodes Col   67   74    141    -1 
T 20  Jake Pleczkowski      Methodist    67   74    141    -1 
T 20  Jared Barwick         Shorter      68   73    141    -1 
T 20  Matt Leisman          Wash & Lee   70   71    141    -1 
T 20  Michael Salmon        Thomas U.    69   72    141    -1 
T 26  Dustin Furnari        Flagler      76   66    142     E 
T 26  Jamie Webb            RandolphMa   68   74    142     E 
T 26  Jeff Nieman           OhioWeslyn   69   73    142     E 
T 26  John Hopper           Berry Co.    77   65    142     E 
T 26  Lance Williams        Thomas U.    69   73    142     E 
T 26  Matt Hopkins          ChrisNwprt   76   66    142     E 
T 32  Daniel Weisenberg     Jnsn&WlsFL   67   76    143    +1 
T 32  Drew Downs            Webber Int   68   75    143    +1 
T 32  Joe Butler            Shorter      68   75    143    +1 
T 32  John Maupin           Berry Co.    76   67    143    +1 
T 32  Jordan Voss           De Pauw      76   67    143    +1 
T 32  Josh Abrams           De Pauw      74   69    143    +1 
T 32  Lee Nalley            Huntingdon   73   70    143    +1 
T 32  Matt Becker           Rhodes Col   69   74    143    +1 
T 32  Ryan Peters           Oglethorpe   71   72    143    +1 
T 32  Sof Oumohand          SCAD         69   74    143    +1 
T 42  Alvin Yeung           St.Andrews   68   76    144    +2 
T 42  Brock Elder           Greensboro   76   68    144    +2 
T 42  C.H. Raindre          Webber Int   70   74    144    +2 
T 42  Jarod Trammell        Berry Co.    75   69    144    +2 
T 42  John Kolls            St.Andrews   73   71    144    +2 
T 42  Jon LaDovico          Cal U - PA   74   70    144    +2 
T 42  Josh Speight          Methodist    69   75    144    +2 
T 42  Taylor Urbanski       Oglethorpe   67   77    144    +2 
T 50  Burton Wood           Guilford     77   68    145    +3 
T 50  Darryn Deshong        Millrsvill   71   74    145    +3 
T 50  Dave Tobon            Jnsn&WlsFL   69   76    145    +3 
T 50  Jason DeJiacomo       Berry Co.    77   68    145    +3 
T 50  Jesse Chiero          OhioWeslyn   69   76    145    +3 
T 50  Jordan O'Keefe        Millrsvill   72   73    145    +3 
T 50  Keith Jungen          Huntingdon   75   70    145    +3 
T 50  Matthew Montford      Louisbg CC   72   73    145    +3 
T 50  Peter Haller          De Pauw      73   72    145    +3 
T 50  Shawn Scott           Jnsn&WlsFL   69   76    145    +3 
T 50  Tim Wehner            RandolphMa   71   74    145    +3 
T 50  Tom Will              Clarion      77   68    145    +3 
T 62  Alex Evans            Webber Int   71   75    146    +4 
T 62  Andy Schillig         OhioWeslyn   72   74    146    +4 
T 62  Bobby Gillespie       Huntingdon   79   67    146    +4 
T 62  Derek Scott           Fay'vil.St   72   74    146    +4 
T 62  Doug Gordon           Rhodes Col   71   75    146    +4 
T 62  Jonathon Guess        Thomas U.    70   76    146    +4 
T 62  Justin Scott          Clarion      77   69    146    +4 
T 62  Kevin Lyles           Fay'vil.St   73   73    146    +4 
T 62  Mike Kelly            Hampd-Sydn   76   70    146    +4 
T 71  Brian Brennan         Webber Int   72   75    147    +5 
T 71  Corey Gast            Millrsvill   69   78    147    +5 
T 71  Drew Pressentin       Flagler      81   66    147    +5 
T 71  Frank van Es          SCAD         70   77    147    +5 
T 71  Jacob Collinsworth    Huntingdon   77   70    147    +5 
T 71  Joe Goldschmidt       Averett      73   74    147    +5 
T 71  Jose Gutierrez        Louisbg CC   71   76    147    +5 
T 71  Josh Moore            Huntingdon   77   70    147    +5 
T 71  Josh Seelye           Cal U - PA   77   70    147    +5 
T 71  Martin Hising         Jnsn&WlsFL   74   73    147    +5 
T 71  Nathan Hellwege       EmbryRidFL   80   67    147    +5 
T 71  Paul Suhr             Greensboro   75   72    147    +5 
T 71  Scott Simpson         Thomas U.    71   76    147    +5 
T 71  Stephen Hellwege      EmbryRidFL   76   71    147    +5 
T 85  Alfred Kristinsson    St.Andrews   72   76    148    +6 
T 85  Brad Barfield         Flagler      80   68    148    +6 
T 85  Brad Hartman          Averett      77   71    148    +6 
T 85  Chase Pinchot         Greensboro   74   74    148    +6 
T 85  Corey Brown           Louisbg CC   74   74    148    +6 
T 85  Justin Cameron        Clarion      75   73    148    +6 
T 85  Malcolm Craig         ChrisNwprt   78   70    148    +6 
T 85  Matt Howell           Piedmont     72   76    148    +6 
T 85  Mika Becktor          SCAD         72   76    148    +6 
T 85  Ryan Bishop           RandolphMa   72   76    148    +6 
T 95  Adam Rhodes           Bridgwater   77   72    149    +7 
T 95  Andrew Bartley        Bridgwater   79   70    149    +7 
T 95  Matt Gribschaw        Cal U - PA   80   69    149    +7 
T 95  Nick Bova             Methodist    72   77    149    +7 
T 95  Patrick Lovely        Thomas U.    75   74    149    +7 
T 95  Rob Harper            De Pauw      76   73    149    +7 
T 95  Rob Shrader           Hampd-Sydn   78   71    149    +7 
T102  Andy Cartwright       Piedmont     74   76    150    +8 
T102  Eric Smialek          ChrisNwprt   80   70    150    +8 
T102  Ian Milne             Fay'vil.St   78   72    150    +8 
T102  Justin Moose          Clarion      77   73    150    +8 
T102  Scott Bennett         St.Andrews   70   80    150    +8 
T102  Scott Pugh            Oglethorpe   74   76    150    +8 
T102  Shawn Harper          Bridgwater   79   71    150    +8 
T102  Steven Davis          Flagler      75   75    150    +8 
T102  Taylor Chamberlin     Shenandoah   73   77    150    +8 
T102  Thomas Miller         EmbryRidFL   77   73    150    +8 
T112  Colin Clark           Guilford     75   76    151    +9 
T112  Justin Palmer         Rhodes Col   72   79    151    +9 
T112  Kyle Martin           OhioWeslyn   73   78    151    +9 
T112  Preston Mullens       Clarion      77   74    151    +9 
T112  Robert Jewell         Cal U - PA   78   73    151    +9 
T117  Anthony Zappin        Wash & Lee   68   84    152   +10 
T117  Arthur Kampmann       Greensboro   76   76    152   +10 
T117  Brian Creghan         Guilford     77   75    152   +10 
T117  Davis Hess            Averett      83   69    152   +10 
T117  John Corbin           ChrisNwprt   80   72    152   +10 
T117  Nick Combs            Hampd-Sydn   81   71    152   +10 
T117  Richie Schroyer       EmbryRidFL   78   74    152   +10 
T124  Ben Davis             Louisbg CC   77   76    153   +11 
T124  Craig Isabel          Webber Int   73   80    153   +11 
T124  Joe Gibson            Wash & Lee   78   75    153   +11 
T124  Pete Steffy           Millrsvill   74   79    153   +11 
T124  Ryan Cobo             Piedmont     76   77    153   +11 
T124  Taylor Lambert        Hampd-Sydn   80   73    153   +11 
T130  Brandon Smith         Fay'vil.St   79   75    154   +12 
T130  David Dilibero        Oglethorpe   73   81    154   +12 
T130  Joaquin Correnti      Shorter      72   82    154   +12 
T130  Joseph Orsino         Shenandoah   73   81    154   +12 
T130  Josh Cumming          Greensboro   80   74    154   +12 
T130  Kyle Gentry           Averett      82   72    154   +12 
T130  Nick Yates            Shenandoah   75   79    154   +12 
T137  Brian Batko           Cal U - PA   80   75    155   +13 
T137  Jake Walsh            De Pauw      79   76    155   +13 
 139  Brad Watts            Wash & Lee   75   81    156   +14 
T140  Colten Ray            Bridgwater   84   73    157   +15 
T140  Josue' Garza          Louisbg CC   76   81    157   +15 
 142  Nick Fallon           RandolphMa   72   86    158   +16 
 143  Zach Miller           Piedmont     78   81    159   +17 
 144  Christopher Kaspar    Millrsvill   79   81    160   +18 
T145  Austin Henderson      Berry Co.    88   75    163   +21 
T145  Josh Miller           Piedmont     77   86    163   +21 
T145  Mike McNally          Shenandoah   79   84    163   +21 
T145  Rebel Kennedy         St.Andrews   75   88    163   +21 
 149  Chris Lambert         Shenandoah   83   84    167   +25 
 DNF  Trey Howell           Methodist    72   -