FALL 2006 CLARION UNIVERSITY GOLF ROSTER
| NAME | YR. | HT. | WT. | HOMETOWN | HIGH SCHOOL |
| Mike Bancroft | Sr. | 6-0 | 175 | Warren | Warren |
| Nick Brucker | So. | 6-2 | 195 | Apollo | Kiski Area |
| Justin Cameron | So. | 5-8 | 155 | Punxsutawney | Punxsutawney |
| Mike DeAngelo | Fr. | 6-2 | 200 | New Castle | Shenango |
| Justin Moose | Jr. | 6-3 | 210 | North Huntingdon | Norwin |
| Preston Mullens | Jr. | 5-11 | 165 | Emporium | Cameron County |
| Mark Pisarcik | Jr. | 5-11 | 175 | Brockway | DuBois |
| Justin Scott | Sr. | 5-11 | 185 | Monroeville | Gateway |
| Zachary Szwast | Sr. | 5-11 | 165 | Johnstown | Conemaugh Valley |
| Tom Will | Sr. | 6-1 | 240 | Erie | McDowell |
Head Coach: Al Lefevre (8th Season)
Asst. Coach: Fred Clarke