2005 CLARION UNIVERSITY GOLF ROSTER
| NAME | YR. | HT. | WT. | HOMETOWN | HIGH SCHOOL |
| Mike Bancroft | So. | 6-0 | 175 | Warren | Warren |
| Matt Guyton | Sr. | 6-0 | 200 | DuBois | DuBois |
| Louis Jesiolkiewic | Sr. | 5-10 | 175 | Pittsburgh | Chartiers Valley |
| Eric Kalbfleisch | So. | 5-10 | 165 | Erie | Cathedral Prep |
| Justin Moose | Fr. | 6-3 | 185 | North Huntingdon | Norwin |
| Preston Mullens | Fr. | 5-11 | 160 | Emporium | Cameron County |
| Mark Pisarcik | So. | 6-0 | 175 | Brockway | Dubois C.C. |
| Justin Scott | So. | 5-11 | 185 | Monroeville | Gateway |
| Zachary Szwast | So. | 5-11 | 165 | Johnstown | Conemaugh Valley |
| Tom Will | So. | 6-1 | 210 | Erie | McDowell |
Head Coach: Al Lefevre (6th Season)
Asst. Coach: Fred Clarke