2003 CLARION UNIVERSITY GOLF TEAM
| NAME | YR. | HT. | WT. | HOMETOWN | HIGH SCHOOL |
| Joe Agostinelli | Jr. | 5-11 | 160 | Shippenville | Clarion |
| Ryan Butler | So. | 6-4 | 210 | Boardman Ohio | Canfield |
| Robert Chisholm | Jr. | 6-0 | 170 | Pittsburgh | North Hills |
| Paul Garris | Jr. | 5-10 | 260 | Richmond Texas | Columbia |
| Jay Gerber | Jr. | 6-2 | 170 | Tionesta | West Forest |
| Matt Guyton | So. | 6-0 | 175 | DuBois | DuBois |
| Matt Gribschaw | Fr. | 5-11 | 160 | Irwin | Penn Trafford |
| Louis Jesiolkiewic | So. | 5-10 | 175 | Pittsburgh | Chartiers Valley |
| Ryan Peffer | Sr. | 5-10 | 160 | Harrisville | Moniteau |
| James Simpson | Fr. | 5-10 | 240 | Hubert N.C. | Swansboro |
Head Coach: Al Lefevre (4th Season)
Asst. Coach: Fred Clarke