FINAL RESULTS Hal Hansen Invitational

Clarion Oaks G.C. Clarion, PA

Dates: 09/23 - 09/24 (Today:09-24-2002)

Par: 72  -    Yardage: 7085

Fin. School Scores

1 Ohio Valley College 310 295 605 +29

2 Indiana U. of Pa. 305 308 613 +37

3 Millersville U. 315 303 618 +42

4 Allegheny College 306 313 619 +43

5 Slippery Rock U. 313 309 622 +46

6 Clarion University 309 315 624 +48

West Liberty State 311 313 624 +48

8 Allegh. B 319 312 631 +55

9 Glenville State Coll 310 324 634 +58

10 Davis & Elkins Coll. 326 325 651 +75

West Chester Univ. 315 336 651 +75

12 Clarion B 326 326 652 +76

13 Wheeling Jesuit U. 333 334 667 +91

14 Seton Hill College 334 337 671 +95

15 Saint Vincent 356 350 706 +130

16 West Virginia Tech 354 360 714 +138

Fin. School Scores

1 Ohio Valley College 310 295 605

T 4 Matt Vanos 79 72 151

T 7 Lucas Bristow 78 74 152

T 7 Breandan Finch 79 73 152

T 26 Stan Spadoni 74 84 158

T 49 Justin VanHeukelom 88 76 164

2 Indiana U. of Pa. 305 308 613

T 2 Brian Galica 75 75 150

T 13 Sam Varano 76 78 154

T 13 Eric Anderson 77 77 154

T 18 Josh Cleck 77 78 155

T 66 Scott Wildauer 85 85 170

3 Millersville U. 315 303 618

T 7 Brad Gordon 82 70 152

T 13 Scott Micklewright 76 78 154

T 24 Trevor Pope 80 77 157

T 26 Chris Killiany 80 78 158

T 26 Adam Black 79 79 158

4 Allegheny College 306 313 619

T 11 Patrick Keating 77 76 153

T 13 Ben Rathfon 73 81 154

T 22 David Lester 78 78 156

T 22 Darren Eades 78 78 156

T 52 Joseph Zumpella 80 85 165

5 Slippery Rock U. 313 309 622

T 13 Patrick Zeni 77 77 154

T 18 Dan Rodgers 80 75 155

T 18 Mario Verticelli 79 76 155

T 26 Kevin Pasarilla 77 81 158

T 68 Bill Ganoe 86 85 171

T 6 Clarion University 309 315 624

1 Matt Guyton 76 72 148

T 7 Lou Jesiolklewic 76 76 152

T 41 Paul Garris 77 86 163

T 41 Jay Gerber 80 83 163

T 52 Ryan Peffer 81 84 165

T 6 West Liberty State 311 313 624

T 4 Mark Daley 77 74 151

T 11 Blake Shamblin 78 75 153

T 26 Mike Ricci 76 82 158

T 38 Paul DiLorenzo 80 82 162

T 71 Phillip Holley 90 85 175

8 Allegh. B 319 312 631

T 2 Frank Palermo 77 73 150

T 32 Roy King 81 78 159

T 36 Drew Moore 79 82 161

T 36 John Miller 82 79 161

T 52 Rick Jones 83 82 165

9 Glenville State Coll 310 324 634

T 4 Alain Cormier 73 78 151

T 26 Trent Roush 79 79 158

T 34 Jerry Stutler 75 85 160

T 57 Adam Gissy 83 84 167

T 61 Nick Bibbee 86 83 169

T 10 Davis & Elkins Coll. 326 325 651

T 18 Jon Brimley 76 79 155

T 41 Joe Anderton 81 82 163

T 52 Greg Hooke 85 80 165

T 61 Cory Toth 85 84 169

T 61 Brett Thomaswick 84 85 169

T 10 West Chester Univ. 315 336 651

T 38 Nick Parise 79 83 162

T 41 Joe Rattigan 80 83 163

T 41 Zachary Hoffman 78 85 163

T 41 John Brown 78 85 163

T 66 Patrick Politon 84 86 170

12 Clarion B 326 326 652

T 38 James Simpson 82 80 162

T 41 Matt Gribshaw 77 86 163

T 49 Ryan Butler 81 83 164

T 57 Bob Chisholm 86 81 167

T 68 Joe Agostinelli 89 82 171

13 Wheeling Jesuit U. 333 334 667

T 24 Larry Boroski 79 78 157

T 41 Brett Hambleton 80 83 163

T 61 Ryan Wakim 86 83 169

76 Matt Hartzell 88 92 180

T 81 Larry Pico 99 90 189

14 Seton Hill College 334 337 671

T 34 Chad Zelerak 78 82 160

T 52 Steve Zewe 84 81 165

70 Nick Simmons 86 86 172

73 Casper Davis 89 88 177

78 Mark Moutz 86 100 186

15 Saint Vincent 356 350 706

T 57 Justin Shiner 84 83 167

T 71 Derek Hohn 90 85 175

75 Lee Friedline 89 90 179

80 Sam O'Donnel 96 92 188

84 Jim Brandel 93 110 203

16 West Virginia Tech 354 360 714

T 49 Jared Harper 82 82 164

74 Travis Fisher 87 91 178

77 Jason Riffe 89 94 183

T 81 Gerald Stover 96 93 189

 

Fin. Individuals School Scores

T 32 Steve Pigram Ohio Vall. 83 76 159

T 57 Bernie Smucker Slip. Rock 83 84 167

T 61 Kevin Barry W. Chester 85 84 169

79 Ben Acre Slip. Rock 96 91 187

T 81 Mark Geary Dav.&Elk. 95 94 189

* Individual Clarion Oaks G.C. Clarion, PA

Fin. Name School Scores

1 Matt Guyton Clarion 76 72 148 +4

2 Frank Palermo All. B 77 73 150 +6

Brian Galica IUP 75 75 150 +6

4 Matt Vanos Ohio Vall. 79 72 151 +7

Alain Cormier Glenvil.St 73 78 151 +7

Mark Daley W. Lib. St 77 74 151 +7

7 Lucas Bristow Ohio Vall. 78 74 152 +8

Brad Gordon Millrsvill 82 70 152 +8

Lou Jesiolklewic Clarion 76 76 152 +8

Breandan Finch Ohio Vall. 79 73 152 +8

11 Blake Shamblin W. Lib. St 78 75 153 +9

Patrick Keating Allegheny 77 76 153 +9

13 Patrick Zeni Slip. Rock 77 77 154 +10

Sam Varano IUP 76 78 154 +10

Scott Micklewright Millrsvill 76 78 154 +10

Ben Rathfon Allegheny 73 81 154 +10

Eric Anderson IUP 77 77 154 +10

18 Dan Rodgers Slip. Rock 80 75 155 +11

Josh Cleck IUP 77 78 155 +11

Mario Verticelli Slip. Rock 79 76 155 +11

Jon Brimley Dav.&Elk. 76 79 155 +11

22 David Lester Allegheny 78 78 156 +12

Darren Eades Allegheny 78 78 156 +12

24 Larry Boroski Wh. Jesuit 79 78 157 +13

Trevor Pope Millrsvill 80 77 157 +13

26 Trent Roush Glenvil.St 79 79 158 +14

Chris Killiany Millrsvill 80 78 158 +14

Mike Ricci W. Lib. St 76 82 158 +14

Stan Spadoni Ohio Vall. 74 84 158 +14

Kevin Pasarilla Slip. Rock 77 81 158 +14

Adam Black Millrsvill 79 79 158 +14

32 Roy King All. B 81 78 159 +15

*Steve Pigram Ohio Vall. 83 76 159 +15

34 Chad Zelerak Seton Hill 78 82 160 +16

Jerry Stutler Glenvil.St 75 85 160 +16

36 Drew Moore All. B 79 82 161 +17

John Miller All. B 82 79 161 +17

38 James Simpson Clar B 82 80 162 +18

Nick Parise W. Chester 79 83 162 +18

Paul DiLorenzo W. Lib. St 80 82 162 +18

41 Joe Rattigan W. Chester 80 83 163 +19

Brett Hambleton Wh. Jesuit 80 83 163 +19

Zachary Hoffman W. Chester 78 85 163 +19

Matt Gribshaw Clar B 77 86 163 +19

Joe Anderton Dav.&Elk. 81 82 163 +19

Paul Garris Clarion 77 86 163 +19

Jay Gerber Clarion 80 83 163 +19

John Brown W. Chester 78 85 163 +19

49 Jared Harper WVU Tech 82 82 164 +20

Ryan Butler Clar B 81 83 164 +20

Justin VanHeukelom Ohio Vall. 88 76 164 +20

52 Rick Jones All. B 83 82 165 +21

Joseph Zumpella Allegheny 80 85 165 +21

Ryan Peffer Clarion 81 84 165 +21

Steve Zewe Seton Hill 84 81 165 +21

Greg Hooke Dav.&Elk. 85 80 165 +21

57 Justin Shiner St Vincent 84 83 167 +23

Bob Chisholm Clar B 86 81 167 +23

Adam Gissy Glenvil.St 83 84 167 +23

*Bernie Smucker Slip. Rock 83 84 167 +23

61 Cory Toth Dav.&Elk. 85 84 169 +25

Brett Thomaswick Dav.&Elk. 84 85 169 +25

Ryan Wakim Wh. Jesuit 86 83 169 +25

Nick Bibbee Glenvil.St 86 83 169 +25

*Kevin Barry W. Chester 85 84 169 +25

66 Scott Wildauer IUP 85 85 170 +26

Patrick Politon W. Chester 84 86 170 +26

68 Joe Agostinelli Clar B 89 82 171 +27

68 Bill Ganoe Slip. Rock 86 85 171 +27

70 Nick Simmons Seton Hill 86 86 172 +28

71 Phillip Holley W. Lib. St 90 85 175 +31

Derek Hohn St Vincent 90 85 175 +31

73 Casper Davis Seton Hill 89 88 177 +33

74 Travis Fisher WVU Tech 87 91 178 +34

75 Lee Friedline St Vincent 89 90 179 +35

76 Matt Hartzell Wh. Jesuit 88 92 180 +36

77 Jason Riffe WVU Tech 89 94 183 +39

78 Mark Moutz Seton Hill 86 100 186 +42

79 *Ben Acre Slip. Rock 96 91 187 +43

80 Sam O'Donnel St Vincent 96 92 188 +44

81 Gerald Stover WVU Tech 96 93 189 +45

Larry Pico Wh. Jesuit 99 90 189 +45

*Mark Geary Dav.&Elk. 95 94 189 +45

84 Jim Brandel St Vincent 93 110 203 +59