2005 CLARION UNIVERSITY FOOTBALL CAMP NUMERICAL ROSTER
| NO. | NAME | YR. | POS. | HT. | WT. | HOMETOWN | HIGH SCHOOL |
| 1 | Herb Carraway* | SO. | DB | 5-11 | 175 | Darlington S.C. | Darlington |
| 2 | Brock Luke*** | SR. | LB | 6-2 | 230 | Shippenville | Clarion |
| 3 | Brandon Dando** | JR. | QB | 6-2 | 205 | New Castle | Laurel |
| 4 | Andre Carr | FR. | QB | 5-11 | 175 | Clairton | Clairton |
| 5 | Michael Byrd | SO. | RB | 5-10 | 180 | Monroeville | Gateway |
| 6 | Vincent Kirk | FR. | DB | 5-10 | 170 | Auburn Al. | Auburn |
| 7 | James Charles*** | SR. | DB | 5-10 | 175 | Darlington S.C. | Darlington |
| 8 | Dwaon Woodard** | JR. | DB | 5-10 | 170 | Erie | Central |
| 9 | Elijah Evans* | SO. | DB | 5-11 | 180 | Pittsburgh | Schenley |
| 10 | Mathew Foradora | FR. | QB | 6-4 | 200 | Falls Creek | Brockway |
| 11 | Tom Schreppel# | FR. | DB | 5-11 | 180 | Shenandoah | Shenandoah Valley |
| 12 | Jewell Stephens | JR. | WR | 6-0 | 180 | Penn Hills | Penn Hills |
| 13 | Erik Yonish* | SO. | QB | 6-0 | 185 | Bethel Park | Bethel Park |
| 14 | Marques Goodwin | FR. | QB | 5-11 | 190 | Cleveland Oh. | |
| 15 | Kyle Snoke* | JR. | K/P | 6-0 | 190 | Harbor Creek | Cathedral Prep |
| 16 | Nicholas Perla | FR. | P | 6-1 | 190 | Irwin | Penn Trafford |
| 17 | Matt Spearly | FR. | QB | 6-0 | 170 | State College | State College |
| 18 | Anthony Easterling# | FR. | WR | 6-3 | 190 | Erie | Cathedral Prep |
| 19 | Jason White | FR. | DB | 6-0 | 190 | Warrensville Hts. Oh | Warrensville |
| 20 | Josh Province* | SO. | RB | 6-0 | 190 | Warren Oh. | Lakeview |
| 21 | Zach Gourley** | JR. | LB | 6-0 | 220 | McIntyre | Apollo Ridge |
| 22 | Quintyn Brazil | FR. | DB | 5-11 | 175 | Pittsburgh | Oliver |
| 23 | Donald Brown | SO. | DB | 5-9 | 185 | Erie | Cathedral Prep |
| 24 | A.J. Graves | FR. | RB | 5-11 | 180 | Jeannette | Jeannette |
| 25 | Greg Mahaffey* | SR. | TE | 6-3 | 225 | Commodore | Purchase Line |
| 26 | Brian Edwards | FR. | DB | 5-10 | 180 | Cincinnati Oh. | Colerain |
| 27 | David Murzynski | FR. | RB | 5-10 | 180 | Erie | Harbor Creek |
| 28 | Tyrone Buckner* | SO. | RB | 5-10 | 185 | Erie | Cathedral Prep |
| 29 | Kevin Rigby** | JR. | OLB | 6-2 | 210 | Cortland Oh. | Lakeview |
| 30 | Eddie Emanuel | JR. | RB | 5-9 | 210 | Hempstead N.Y. | Nassau CC |
| 31 | Matt Morris** | JR. | LB | 6-1 | 215 | Boiling Springs | Boiling Springs |
| 32 | Bo Busch*** | SR. | FS | 5-11 | 190 | Vandalia Oh. | Butler |
| 33 | Kyle Cathcart | JR. | RB | 5-11 | 215 | Clarion | Clarion |
| 34 | Devon Madden | SO. | LB | 6-0 | 210 | Pittsburgh | Brashear |
| 35 | Charles Barron | SO. | RB | 6-0 | 180 | Pittsburgh | Schenley |
| 36 | Michael Latronica | FR. | RB | 6-1 | 195 | Gibsonia | Deer Lakes |
| 37 | Jim McHale# | FR. | LB | 6-3 | 225 | Cortland OH | Lake View |
| 38 | Charles Morris | FR. | DB | 5-10 | 190 | Pittsburgh | Penn Hills |
| 39 | Richard Soltesz | FR. | WR | 6-3 | 195 | Avella | Avella |
| 40 | Joseph O’Brien | FR. | DB | 6-0 | 190 | Oil City | Oil City |
| 41 | Doug Woodruff# | FR. | OLB | 6-2 | 190 | Elysburg | Southern Columbia |
| 42 | Jordan Hicks*** | SR. | SS | 5-10 | 185 | Berlin N.J. | Eastern |
| 43 | Brett Heller* | SO. | TE | 6-2 | 245 | Berwick | Berwick |
| 44 | David Coyle** | SR. | RB | 5-10 | 230 | Vandergrift | Leechburg |
| 45 | Josh Mercer | FR. | RB | 5-10 | 190 | Ridgway | Ridgway |
| 46 | Bart Moon | FR. | RB | 5-11 | 190 | Bear Lake | Eisenhower |
| 47 | Jacob Plocinski | FR. | LB | 6-1 | 215 | Muncy | Muncy |
| 48 | Colin McDonough | FR. | OLB | 5-11 | 190 | State College | State College |
| 49 | Conrad Warner** | SR. | DE | 6-3 | 215 | Carlisle | Cumberland Valley |
| 50 | Josh Rytel | FR. | LB | 5-11 | 215 | Beaver Falls | Blackhawk |
| 51 | Roland Askerneese | SO. | LB | 5-10 | 220 | Pittsburgh | Penn Hills |
| 52 | Corey Giles# | FR. | DL | 6-3 | 230 | Cochranton | Cochranton |
| 53 | Eli Halterman# | FR. | LB | 6-0 | 200 | Milesburg | Bald Eagle |
| 54 | Kevin Brady | SO. | LB | 6-1 | 240 | Middletown N.Y. | Pine Bush |
| 55 | Dan Grazier | SO. | OLB | 5-11 | 205 | Tyrone | Tyrone |
| 57 | Robert Harper | FR. | LB | 6-1 | 210 | White Oak | McKeesport |
| 58 | Jamel Hassan | SO. | LB | 6-3 | 225 | Pittsburgh | Schenley |
| 59 | Cedric Bowling* | SO. | DL | 6-2 | 290 | Harrisburg | Bishop McDevitt |
| 60 | Joshua Best | FR. | DL | 6-2 | 230 | Northeast | Northeast |
| 64 | Steve McCartney*** | SR. | OT | 6-4 | 275 | Apollo | Kiski |
| 65 | Bill Johnson* | SO. | OL | 6-5 | 310 | Pittsburgh | Penn Hills |
| 66 | Brian Neal | FR. | OL | 5-10 | 275 | Port Allegheny | Port Allegheny |
| 67 | Colin Trenk | FR. | OL | 6-2 | 240 | Latrobe | Greensburg CC |
| 70 | Jon Kalchthaler | FR. | OL | 6-2 | 260 | Gibsonia | Deer Lakes |
| 71 | Eric Deliere*** | SR. | OG | 6-2 | 305 | Washington | McGuffey |
| 72 | Steve Ibrahim | FR. | OL | 6-1 | 245 | Pittsburgh | Penn Hills |
| 73 | Garan Fennell | FR. | OL | 6-4 | 280 | Monessen | Monessen |
| 74 | James Faust | FR. | OL | 6-1 | 280 | Tamaqua | Panther Valley |
| 75 | Mike Melampy* | SO. | OL | 6-4 | 330 | Vandalia OH | Butler |
| 76 | Zack Snyder** | JR. | OC | 6-5 | 310 | Akron Oh. | St. Vincent/St. Mary |
| 78 | Daniel Steen | FR. | OL | 6-7 | 280 | Pittsburgh | Brentwood |
| 79 | Michael O’Brien* | SO. | OL | 6-5 | 280 | Minersville | Minersville |
| 80 | Corey Walborn | SO. | TE | 6-4 | 190 | Leesport | Schuylkill Valley |
| 81 | Jimmy Simmons | SO. | DL | 6-2 | 240 | Huntland Tn. | Tenn. State |
| 82 | Nick Searles | FR. | TE | 6-2 | 205 | Shepton | Hazleton |
| 83 | Michael Keefe | FR. | WR | 5-10 | 170 | Cranberry Twp. | Seneca Valley |
| 84 | Andrew Carr | FR. | OLB | 5-10 | 180 | Clairton | Clairton |
| 85 | Scott Yacko | FR. | WR | 6-1 | 180 | Muncy | Muncy |
| 86 | Joe Farkas** | JR. | WR | 6-3 | 205 | McDonald | South Fayette |
| 87 | John Dominic** | JR. | TE | 6-2 | 225 | Hubbard Oh. | Hubbard |
| 88 | Joe Kirkpatrick# | FR. | WR | 6-4 | 200 | East Berlin | Bermudian Springs |
| 89 | Jordan Gray | FR. | WR | 6-2 | 180 | Gibsonia | Deer Lakes |
| 90 | Matt Niedbala** | SR. | DL | 6-0 | 260 | Beaver Falls | Blackhawk |
| 91 | Carlos Burns | FR. | LB | 6-3 | 200 | Pittsburgh | Penn Hills |
| 92 | Richard McCune# | FR. | DL | 6-1 | 240 | Slippery Rock | Laurel |
| 93 | Wesley Washington | FR. | DL | 6-4 | 220 | McKeesport | McKeesport |
| 94 | Matt Ritter* | SO. | DL | 6-3 | 240 | Cincinnati OH. | McNicholas |
| 95 | Deonte Cooley# | FR. | DL | 6-3 | 280 | Erie | Erie Central |
| 96 | Frank Berta | FR. | DL | 6-0 | 220 | Pittsburgh | Baldwin |
| 97 | Dejan Stevens | FR. | DL | 6-1 | 270 | McKeesport | McKeesport |
| 98 | Ryan Bruckner | FR. | DL | 6-3 | 245 | Washington | Trinity |
| 99 | Nathan Griffin | FR. | DL | 6-0 | 220 | San Antonio Tx. | Taft |
| Marcus Cameron | FR. | FB | 6-1 | 215 | Hempstead N.Y. | So. Conn. |
* - Denotes Letters Received. # - Player is a Red-Shirt Freshman