2004 CLARION UNIVERSITY FOOTBALL CAMP ROSTER
| NO | NAME | YR. | POS. | HT. | WT. | HOMETOWN | HIGH SCHOOL |
| 1 | Herb Carraway# | FR. | DB | 5-11 | 175 | Darlington S.C. | Darlington |
| 2 | Brock Luke** | JR. | LB | 6-2 | 230 | Shippenville | Clarion |
| 3 | Pierre Odom* | SO. | WR | 5-11 | 185 | Trenton N.J. | Hamilton West |
| 4 | Ronald Rivage* | SR. | WR | 6-2 | 205 | Miami Fl. | (St. Peters) |
| 5 | Corey Shaner** | SR. | DE | 6-2 | 255 | Knox | Keystone |
| 6 | Nicholas Galan | FR. | QB | 5-10 | 180 | Reading | Reading |
| 7 | James Charles** | JR. | DB | 5-10 | 165 | Darlington S.C. | Darlington |
| 8 | Dwaon Woodard* | SO. | DB | 5-10 | 170 | Erie | Central |
| 9 | Eric Matijevic | FR. | P | 6-0 | 210 | Jeannette | Jeannette |
| 10 | Michael Knight | SO. | DB | 5-8 | 160 | Pittsburgh | Northside |
| 11 | Nate Phillips | FR. | WR | 6-3 | 185 | Tamaqua | Marian-Catholic |
| 12 | Jewell Stephens | SO. | WR | 5-11 | 170 | Penn Hills | Penn Hills |
| 13 | Erik Yonish | FR. | QB | 6-0 | 185 | Bethel Park | Bethel Park |
| 14 | Richard Cerro | FR. | DB | 5-10 | 180 | Franklin | Franklin |
| 15 | Kyle Snoke | SO. | P | 6-0 | 180 | Harbor Creek | Cathedral Prep |
| 16 | Wayne Reed | JR. | QB | 5-11 | 180 | Laurel Md. | Atholton |
| 17 | Brian Lewis | FR. | WR | 5-11 | 180 | Rochester NY. | Pittsford-Sutherland |
| 18 | Brandon Dando* | SO. | QB | 6-1 | 185 | New Castle | Laurel |
| 19 | Jhermel Goss** | SR. | SS | 6-1 | 190 | Shaker Heights Oh. | Shaker Heights |
| 20 | Chad Evanson# | FR. | RB | 5-11 | 200 | Mars | Mars |
| 21 | Zach Gourley* | SO. | LB | 5-11 | 215 | McIntyre | Apollo Ridge |
| 22 | Adam Podojil | SO. | RB | 6-4 | 230 | Independence Oh. | Independence |
| 23 | Donald Brown# | FR. | DB | 5-9 | 180 | Erie | Cathedral Prep |
| 24 | Marcus Lowe* | SO. | RB | 5-10 | 190 | Warrensville Oh. | Warrensville |
| 25 | Greg Mahaffey | SR. | TE | 6-3 | 215 | Commodore | Purchase Line |
| 26 | Ryan Seitz# | FR. | RB | 5-8 | 185 | Mohnton | Gov. Mifflin |
| 27 | Tom Schreppel | FR. | DB | 5-11 | 175 | Shenandoah | Shenandoah Valley |
| 28 | Tyrone Buckner | FR. | RB | 5-10 | 185 | Erie | Cathedral Prep |
| 29 | Kevin Rigby* | SO. | OLB | 6-2 | 210 | Cortland Oh. | Lakeview |
| 30 | Dale McCall* | SR. | LB | 6-1 | 215 | McKeesport | McKeesport |
| 31 | Doug Woodruff | FR. | LB | 6-3 | 185 | Elysburg | Southern Columbia |
| 32 | Bo Busch** | JR. | FS | 5-11 | 190 | Vandalia Oh. | Butler |
| 33 | Brandon Whitman** | SR. | OLB | 6-0 | 185 | Coudersport | Coudersport |
| 34 | Zach Gueth | FR. | LB | 5-11 | 220 | Dayton OH | Butler |
| 35 | Glenn Lovelace*** | SR. | RB | 6-1 | 185 | Leechburg | Leechburg |
| 36 | Billy Becker | FR. | RB | 5-11 | 200 | Waynesburg | Waynesburg |
| 37 | Jim McHale | FR. | LB | 6-3 | 205 | Cortland OH | Lake View |
| 38 | Josh Province | FR. | RB | 6-0 | 185 | Warren Oh. | Lakeview |
| 39 | Michael Byrd | FR. | DB | 5-9 | 175 | Monroeville | Gateway |
| 41 | Anthony Portis* | JR. | DE | 6-0 | 210 | Pittsburgh | Westinghouse |
| 42 | Jordan Hicks** | JR. | SS | 5-10 | 185 | Berlin N.J. | Eastern |
| 43 | Brett Heller | FR. | TE | 6-2 | 245 | Berwick | Berwick |
| 45 | Thomas Haferl | FR. | DB | 6-1 | 165 | Villas N.J. | Lower Cape May |
| 46 | Elijah Evans# | FR. | DB | 5-10 | 175 | Pittsburgh | Schenley |
| 47 | Lance Fink* | SO. | RB | 6-2 | 190 | Beaver | Beaver |
| 49 | Conrad Warner* | JR. | FS | 6-3 | 190 | Carlisle | Cumberland Valley |
| 50 | Bryan Borghi | FR. | DE | 6-2 | 245 | Zelienople | Seneca Valley |
| 51 | Colin Brubaker | SO. | DE | 6-0 | 235 | Girard Oh. | Ursuline |
| 52 | Corey Giles | FR. | LB | 6-2 | 195 | Cochranton | Cochranton |
| 53 | Eli Halterman | FR. | LB | 6-0 | 190 | Milesburg | Bald Eagle |
| 54 | Kevin Brady | FR. | DT | 6-1 | 225 | Middletown N.Y. | Pine Bush |
| 55 | Ben Heisel** | SR. | DE | 6-2 | 270 | Pittsburgh | North Catholic |
| 57 | Alan Miller | FR. | LB | 6-3 | 185 | Cincinnati OH | Princeton |
| 58 | Nicholas Duffy | FR. | LB | 6-2 | 220 | Conneaut Lake | Conneaut Lake |
| 59 | Cedric Bowling | FR. | DL | 6-2 | 265 | Harrisburg | Bishop McDevitt |
| 60 | Sean Finnerty*** | SR. | OG | 6-5 | 280 | Akron Oh. | St. Vincent-St. Mary |
| 61 | Adam Shaffer** | SR. | OC | 6-1 | 285 | Dallastown | Dallastown |
| 62 | Nick Laugelli | FR. | OL | 6-0 | 260 | Pittsburgh | Baldwin |
| 63 | Joshua Vasko# | FR. | OT | 6-4 | 295 | Monroeville | Gateway |
| 64 | Steve McCartney** | JR. | OT | 6-4 | 275 | Apollo | Kiski |
| 65 | Bill Johnson# | FR. | OL | 6-5 | 310 | Pittsburgh | Penn Hills |
| 66 | William Gomola | FR. | OL | 6-1 | 255 | Clarence | Bald Eagle |
| 67 | Sean Reb | FR. | OL | 6-2 | 270 | Lebanon | Lebanon Catholic |
| 68 | Matt Morris* | SO. | LB | 6-1 | 215 | Boiling Springs | Boiling Springs |
| 69 | Scott Siverts | FR. | DE | 6-3 | 250 | Bethel Park | Bethel Park |
| 71 | Eric Deliere** | JR. | OG | 6-2 | 300 | Washington | McGuffey |
| 73 | Joshua George | FR. | OL | 6-6 | 265 | Berwick | Berwick |
| 75 | Mike Melampy | FR. | OL | 6-4 | 330 | Vandalia OH | Butler |
| 76 | Zack Snyder* | SO. | OT | 6-5 | 310 | Akron Oh. | St. Vincent/St. Mary |
| 77 | John Bozsan* | SO. | OT | 6-5 | 260 | Trafford | Penn Trafford |
| 78 | Anthony Marshall* | SO. | OG | 6-1 | 270 | McKeesport | McKeesport |
| 80 | Dan Blessing | FR. | RB | 5-5 | 150 | Philadelphia | C.P. Arts |
| 81 | Dan Tucker | SO. | TE | 6-4 | 245 | Montoursville | Montoursville |
| 82 | Trent Scott | FR. | WR | 6-2 | 190 | Belle Vernon | Belle Vernon |
| 83 | Anthony Easterling | FR. | WR | 6-3 | 185 | Erie | Cathedral Prep |
| 86 | Joe Farkas* | SO. | WR | 6-3 | 200 | McDonald | South Fayette |
| 87 | John Dominic* | SO. | TE | 6-2 | 220 | Hubbard Oh. | Hubbard |
| 88 | Joe Kirkpatrick# | FR. | WR | 6-4 | 200 | East Berlin | Bermudian Springs |
| 89 | Michael O’Brien | FR. | DL | 6-5 | 245 | Minersville | Minersville |
| 90 | Matt Niedbala* | JR. | DL | 6-0 | 250 | Beaver Falls | Blackhawk |
| 91 | Jared Faith* | JR. | NG | 6-1 | 225 | Chambersburg | Chambersburg |
| 92 | Richard McCune | FR. | DE | 6-1 | 230 | Slippery Rock | Laurel |
| 93 | Neal Baylor | FR. | DE | 6-2 | 225 | Danville | Danville |
| 94 | Matt Ritter | FR. | DL | 6-3 | 240 | Cincinnati OH. | McNicholas |
| 95 | Deonte Cooley | FR. | DL | 6-3 | 275 | Erie | Erie Central |
| 96 | Tim Connolly*** | SR. | NG | 6-0 | 290 | Schwenksville | Perkiomen Valley |
| 97 | Timothy Taylor | FR. | DE | 6-2 | 240 | Erie | Cathedral Prep |
| 98 | Jamar Sargent | SO. | DL | 6-5 | 275 | Morristown N.J. | Morristown |
| 99 | Greg Theodat | FR. | DL | 6-2 | 265 | Miami Fla | Notre Dame |
* - Denotes Letters Received. # - Player is a Red-Shirt Freshman