2003 CLARION FB DEPTH CHART
 

OFFENSE

9 Pat BIRCHER (6-2, 185, Fr.) TE

5 Corey Shaner (6-3, 250, Jr.)

64 Steve McCARTNEY (6-4, 275, So.) LT

77 John Boszan (6-5, 260, Fr.)

71 Eric DELIERE (6-2, 300, So.) LG

69 Jack Bassett (6-0, 260, So.)

61 Adam SHAFFER (6-1, 285, Jr.) OC

73 Anthony Marshall (6-1, 270, Fr.)

60 Sean FINNERTY (6-5, 280. Jr.) RG

73 Anthony Marshall (6-1, 270, Fr.)

76 Zack SNYDER (6-5, 310, Fr.) RT

63 Josh Vasko (6-4, 295, Fr.)

81 Ed RIVERS (6-3, 190, Jr.) WR

84 Pierre Odom (5-11, 185, Fr.)

14 Felton WOULARD (5-9, 175, Fr.) QB

17 Frantz Charles (6-2, 210, Sr.)

40 Jason WARNER (5-11, 220, So.) TB

44 David Coyle (5-10, 220, Jr.)

35 Glenn LOVELACE (6-1, 185, Jr.) HB

24 Marcus Lowe (5-10, 190, Fr.)

20 Brandon SWEENEY (5-11, 185, So.) HB

22 Adam Podojil (6-4, 230, Fr.)

12 Mark HOFMEISTER (5-10, 185, Fr.)PK

15 Kyle Snoke (6-0, 180, Fr.)

 

 

 DEFENSE

54 Troy BOWERS (6-0, 290, Sr.) NG

90 Matt Niedbala (6-0, 250, So.)

55 Ben HEISEL (6-1, 260, Jr.) DT

96 Tim Connolly (6-0, 270, So.)

90 Matt NIEDBALA (6-0, 250, So.) DE

91 Jared Faith (6-1, 225, So.)

96 Tim CONNOLLY (6-3, 250, Jr.) OLB

41 Anthony Portis (6-0, 210, Fr.)

68 Matt MORRIS (6-2, 215, Fr.) LB

30 Dale McCall (6-0, 225, Jr.)

2 Brock LUKE (6-2, 215, So.) LB

53 Kyle Brubaker (6-2, 235, Fr.)

7 Jabari WEATHERSPON (6-3, 245, Sr.) OLB

47 Lance Fink (6-2, 190, Fr.)

6 Kerwin CLEDANOR (5-9, 175, So.) CB

33 Brandon Whitman (6-0, 180, Jr.)

26 James CHARLES (5-9, 165, So.)CB

8 Dwaon Woodard (5-10, 170, Fr.)

13 Emil JOHNSON (5-10, 190, Sr.) SS

42 Jordan Hicks (5-10, 185, So.)

32 Bo BUSCH (5-11, 190, So.) FS

29 Kevin Rigby (6-0, 190, Fr.)

86 Joe FARKAS (6-3, 200, So.) P

15 Kyle Snoke (6-0, 180, Fr.)

RETURNS

87 John DOMINICK (6-2, 220, Fr.) LS

14 Felton WOULARD (5-10, 175, Fr.) PR

20 Brandon SWEENEY (5-10, 185, So.) KR

84 Pierre ODOM (5-11, 185, Fr.)