Bloomsburg University Hy-Tek's MEET MANAGER
11/01/03 1:08 PM PSAC Cross Country Championships Page 1
Bloomsburg University - Saturday 11/01/03
Event 1 Women's 6,000 Meter Run
Results by Order of Finish - Saturday 11/01/03
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 154 Sawtelle, Mindy FR Indiana 5:47 21:35.00 1
2 91 Andes, Vanessa SO East Stroudsburg 6:00 22:25.00 2
3 77 Terwilleger, Melissa JR Clarion 6:08 22:55.00 3
4 286 Stewart, Kelly SR Shippensburg 6:12 23:10.00 4
5 131 Muldovan, Jessica SR Edinboro 6:16 23:23.00 5
6 147 Blaesser, Nicole FR Indiana 6:17 23:26.00 6
7 181 Lare, Molly FR Kutztown 6:17 23:28.00 7
8 226 Hall, Rachel FR Mansfield 6:21 23:44.00 8
9 133 Richards, Kelly SO Edinboro 6:22 23:46.00 9
10 230 Learn, Charity SO Mansfield 6:23 23:50.00 10
11 126 Gallagher, Lisa JR Edinboro 6:23 23:50.36 11
12 135 Wilmoth, Heather FR Edinboro 6:24 23:52.00 12
13 65 Beck, Anna SO Clarion 6:24 23:54.00 13
14 279 Govern, Lindsey SO Shippensburg 6:26 24:02.00 14
15 201 Davey, Kat FR Lock Haven 6:27 24:05.00 15
16 148 Bullard, Rebecca SR Indiana 6:28 24:09.00 16
17 104 Parsons, Daffney JR East Stroudsburg 6:28 24:10.00 17
18 158 Wygant, Sarah SR Indiana 6:29 24:11.00 18
19 185 Peiffer, Erin SR Kutztown 6:29 24:13.00 19
20 132 Nemergut, Julie SO Edinboro 6:32 24:23.00 20
21 129 Loewke, Shannon SO Edinboro 6:32 24:23.42 21
22 95 Curry, Kelly SR East Stroudsburg 6:32 24:24.00 22
23 204 Kauffman, Jana SR Lock Haven 6:32 24:25.00 23
24 155 Steck, Jessica SR Indiana 6:33 24:26.00 24
25 275 Bivona, Steph SO Shippensburg 6:33 24:27.00 25
26 251 Gufrovich, Molly SR Millersville 6:34 24:31.00 26
27 127 Green, Genise JR Edinboro 6:35 24:33.00 27
28 176 Bower, Desiree FR Kutztown 6:35 24:34.00 28
29 66 Boerner, Jennifer SR Clarion 6:35 24:35.00 29
30 345 Rozema, Meghan FR West Chester 6:35 24:36.00 30
31 1 Bacher, Mary SO Bloomsburg 6:37 24:42.00 31
32 97 Grendal, Jane JR East Stroudsburg 6:37 24:43.00 32
33 323 Whoolery, Holly FR Slippery Rock 6:38 24:44.00 33
34 312 Gostkowski, Jenna FR Slippery Rock 6:38 24:44.90 34
35 184 Patterson, Madonna FR Kutztown 6:38 24:47.00 35
36 187 Spence, Jessie SR Kutztown 6:39 24:47.62 36
37 153 Pentz, Jessica SR Indiana 6:39 24:48.00 37
38 36 Garrity, Deidre JR California 6:39 24:49.00 38
39 256 Rogers, Hallena JR Millersville 6:40 24:52.00 39
40 5 Conlon, Katie SO Bloomsburg 6:40 24:55.00 40
41 99 Holtzinger, Holly SR East Stroudsburg 6:41 24:55.71 41
42 319 Price, Jesse FR Slippery Rock 6:42 24:59.00 42
43 281 Lambert, Brienna SO Shippensburg 6:42 24:59.70 43
44 178 Grant, Amanda JR Kutztown 6:42 25:01.00 44
45 150 Makstutis, Kate SO Indiana 6:43 25:03.00 45
46 100 Kutsop, Steph JR East Stroudsburg 6:43 25:04.00 46
47 3 Bounds, Sarah FR Bloomsburg 6:44 25:07.00 47
48 72 Rodgers, Sarah JR Clarion 6:45 25:11.00 48
49 149 Farnsworth, Katie SO Indiana 6:46 25:14.00
50 18 Sutherland, Terri FR Bloomsburg 6:46 25:15.00 49
Bloomsburg University Hy-Tek's MEET MANAGER
11/01/03 1:08 PM PSAC Cross Country Championships Page 2
Bloomsburg University - Saturday 11/01/03
Event 1 Women's 6,000 Meter Run
Results by Order of Finish - Saturday 11/01/03
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
51 249 Bradham, Elizabeth JR Millersville 6:47 25:18.00 50
52 276 Burton, Misty FR Shippensburg 6:47 25:19.00 51
53 315 Jordan, Kristen FR Slippery Rock 6:47 25:19.87 52
54 64 Abiola, Evelyn SR Clarion 6:47 25:21.00 53
55 125 Donahue, Katie JR Edinboro 6:48 25:22.00
56 314 Hubbard, Meredith SR Slippery Rock 6:48 25:22.78 54
57 124 Buckley, Kiersten SO Edinboro 6:50 25:29.00
58 311 Gerlach, Trista SO Slippery Rock 6:50 25:30.00 55
59 252 Humphreys, Kourtney FR Millersville 6:51 25:33.00 56
60 106 Smith, Hollie SR East Stroudsburg 6:51 25:35.00 57
61 343 Kuserk, Sandra SO West Chester 6:51 25:35.90 58
62 175 Adams, Niya SR Kutztown 6:52 25:38.00 59
63 235 Weller, Kristin FR Mansfield 6:52 25:39.00 60
64 7 Hause, Karen FR Bloomsburg 6:53 25:39.86 61
65 188 Thomas, Chelsea FR Kutztown 6:54 25:47.00
66 94 Chong, Jessica FR East Stroudsburg 6:55 25:49.00
67 180 Laine, Heather SR Kutztown 6:55 25:49.40
68 16 Stefursky, Anne FR Bloomsburg 6:56 25:51.00 62
69 157 Wirfel, Charlene SO Indiana 6:56 25:52.00
70 338 Forry, Mary SO West Chester 6:57 25:55.00 63
71 12 Rice, Hilary FR Bloomsburg 6:57 25:57.00 64
72 287 Teed, Heather FR Shippensburg 6:57 25:58.00 65
73 259 Troncone, Shannah SR Millersville 6:58 25:59.00 66
74 69 Jarzab, Katie SO Clarion 6:59 26:03.00 67
75 73 Sardo, Bridget SO Clarion 7:00 26:08.00 68
76 318 Petrini, Kristen FR Slippery Rock 7:01 26:12.00 69
77 75 Smith, Mary SO Clarion 7:02 26:15.00
78 102 Monteforte, Trish FR East Stroudsburg 7:05 26:25.00
79 248 Amersbach, Courtney SR Millersville 7:05 26:26.00 70
80 38 Scialabba, Mary Beth JR California 7:05 26:28.00 71
81 206 Miller, Leigh FR Lock Haven 7:06 26:29.00 72
82 68 Harkins, Melissa JR Clarion 7:06 26:30.00
83 231 Phillips, Jenna FR Mansfield 7:06 26:30.80 73
84 17 Stefursky, Lisa SR Bloomsburg 7:08 26:38.00
85 288 Welker, Christine SO Shippensburg 7:09 26:41.00 74
86 4 Chaudrue, Megan FR Bloomsburg 7:10 26:44.00
87 282 McQuaide, Jamie SO Shippensburg 7:10 26:45.00
88 234 Tierney, Ashley SO Mansfield 7:12 26:53.00 75
89 232 Stanford, Theresa SR Mansfield 7:14 26:59.00 76
90 337 DiGerolamo, Megan JR West Chester 7:14 26:59.84 77
91 321 Shaffer, Renea FR Slippery Rock 7:14 27:01.00
92 211 White, Jodi SO Lock Haven 7:19 27:17.00 78
93 208 Robertson, Sarah SO Lock Haven 7:19 27:20.00 79
94 229 Kendrick, Amanda JR Mansfield 7:21 27:25.00 80
95 236 Wood, Jenny FR Mansfield 7:28 27:53.00
96 224 Brunelle, Erin SR Mansfield 7:32 28:06.00
97 253 Klotz, Jess SO Millersville 7:38 28:31.00 81
98 339 Franz, Melissa JR West Chester 7:40 28:38.00 82
99 40 Snyder, Hillary FR California 7:41 28:41.00 83
100 205 Kinsey, Deborah FR Lock Haven 7:46 28:58.00 84
101 317 Kalika, Kim SO Slippery Rock 7:49 29:09.00
Bloomsburg University Hy-Tek's MEET MANAGER
11/01/03 1:08 PM PSAC Cross Country Championships Page 3
Bloomsburg University - Saturday 11/01/03
Event 1 Women's 6,000 Meter Run
Results by Order of Finish - Saturday 11/01/03
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
102 210 Thomas, Heather FR Lock Haven 7:54 29:30.00 85
103 342 Hutlemyer, Lauren SO West Chester 7:59 29:48.00 86
104 41 Zeigler, Emily FR California 8:11 30:31.00 87
105 356 Houston, Charlene Cheyney 8:30 31:43.00 88
106 207 Quiles, Jan FR Lock Haven 8:59 33:32.00
107 357 Freeman, Rhonda Cheyney 9:14 34:29.00 89
108 35 Doty, Jennifer FR California 9:38 35:58.00 90
109 39 Sergi, Amanda FR California 9:44 36:20.00 91
110 355 Showell, Latoya Cheyney 13:12 49:15.00 92
111 354 Utti, Ngoyi Cheyney 13:12 49:15.50 93
112 401 Smith, Lakema Cheyney 15:09 56:29.00 94
WOMEN'STEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Edinboro 57 5 9 11 12 20 21 27
Total time: 1:59:14.36
Average: 23:50.87
2 Indiana 65 1 6 16 18 24 37 45
Total time: 1:57:47.00
Average: 23:33.40
3 East Stroudsburg 114 2 17 22 32 41 46 57
Total time: 2:00:37.71
Average: 24:07.54
4 Kutztown 125 7 19 28 35 36 44 59
Total time: 2:01:49.62
Average: 24:21.92
5 Shippensburg 137 4 14 25 43 51 65 74
Total time: 2:01:57.70
Average: 24:23.54
6 Clarion 146 3 13 29 48 53 67 68
Total time: 2:01:56.00
Average: 24:23.20
7 Slippery Rock 215 33 34 42 52 54 55 69
Total time: 2:05:10.55
Average: 25:02.11
8 Mansfield 226 8 10 60 73 75 76 80
Total time: 2:06:36.80
Average: 25:19.36
9 Bloomsburg 228 31 40 47 49 61 62 64
Total time: 2:05:38.86
Average: 25:07.77
10 Millersville 237 26 39 50 56 66 70 81
Total time: 2:06:13.00
Average: 25:14.60
11 Lock Haven 267 15 23 72 78 79 84 85
Total time: 2:09:36.00
Average: 25:55.20
12 West Chester 310 30 58 63 77 82 86
Total time: 2:11:44.74
Average: 26:20.95
13 California 369 38 71 83 87 90 91
Total time: 2:26:27.00
Average: 29:17.40
14 Cheyney 456 88 89 92 93 94
Total time: 3:41:11.50
Average: 44:14.30