PENN STATE WOMEN 6K

Oct. 7, 2006

Results by RUNHIGH.COM

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Syracuse                 44    2    7   10   11   14   24   26   21:56      1:01
  2   Penn State               64    1    6   13   21   23   28   31   22:05      1:19
  3   Guelph                   76    3    9   16   18   30   37        22:14      1:25
  4   West Virginia           132    8   12   20   29   63   76   78   22:40      2:12
  5   Indiana (Pa )           165    5   33   34   45   48   98  100   22:54      2:01
  6   St. Francis (Pa )       194   22   35   36   44   57   66   94   23:13      1:15
  7   Drake                   196    4   32   49   55   56             23:07      2:21
  8   Allegheny               222   15   38   47   52   70   90   96   23:23      1:48
  9   Slippery Rock           226   17   41   42   62   64   88   93   23:24      1:36
 10   Bloomsburg              253   39   46   50   58   60   61   69   23:36        43
 11   Lock Haven              298   25   43   71   77   82   89   97   23:52      1:57
 12   Cortland St.            312   53   54   65   68   72   80   83   24:00        30
 13   Mansfield               329   27   67   75   79   81   99  104   24:04      1:53
14*   Clarion                 349   19   73   84   86   87   95  102   24:12      2:18
14*   Rider                   349   40   59   74   85   91  101  103   24:13      1:39
 16   Usmma                   461   51   92  105  106  107             27:42      9:30

Individuals

1. Syracuse
    2  Nana Sang-Bender, So*       21:22    5:43
    7  Liz Cufari, Jr*             21:46    5:50
   10  Maegan Krifchin, Fr*        22:04    5:55
   11  Jenna Bieri, Fr*            22:07    5:56
   14  Katie Simon, Sr*            22:22    6:00
   24  Kathleen Sanborn, Jr*       22:39    6:04
   26  Katie Bower, Fr*            22:42    6:05
Time = 1:49:38     Places = 44

2. Penn State
    1  Bridget Franek, Fr*         21:18    5:42
    6  Cheryl Spring, Fr*          21:42    5:49
   13  Claire Percival, So*        22:17    5:58
   21  Sonja Hinish, Jr*           22:32    6:02
   23  Jessica Babcock, Fr*        22:36    6:03
   28  Meghan Noecker, So*         22:42    6:05
   31  Janelle Young, So*          22:52    6:08
Time = 1:50:23     Places = 64

3. Guelph
    3  Laura Moulton, Sr*          21:26    5:45
    9  Shantelle Novak, Sr*        22:00    5:54
   16  Julia Beniusis, Sr*         22:26    6:01
   18  Kim Volterman, Sr*          22:28    6:01
   30  Erin Sask, Sr*              22:51    6:07
   37  Courtney Laurie, Sr*        23:09    6:12
Time = 1:51:09     Places = 76

4. West Virginia
    8  Grandt Clara, Fr*           21:48    5:51
   12  Marie-Louise Asselin, Fr*   22:15    5:58
   20  Maria Stover, Jr*           22:30    6:02
   29  Alison Spiker, So*          22:45    6:06
   63  Hamric Karly, Fr*           24:00    6:26
   76  Burda Katie, Fr*            24:24    6:32
   78  Kerry Davis, Fr*            24:27    6:33
Time = 1:53:16     Places = 132

5. Indiana (Pa )
    5  Nicole Blaesser, Sr*        21:31    5:46
   33  Erica Hoffman, Jr*          22:59    6:10
   34  Maureen Newell, So*         23:05    6:11
   45  Stacie Stockard, So*        23:25    6:17
   48  Laura Blaesser, Fr*         23:31    6:18
   98  Marissa Umbel, So*          25:04    6:43
  100  Audrey Serfes, Jr*          25:34    6:51
Time = 1:54:30     Places = 165

6. St. Francis (Pa )
   22  Anna Hoffman, Fr*           22:36    6:03
   35  Erika Jacobs, Sr*           23:06    6:11
   36  Taryn Gibson, Sr*           23:07    6:12
   44  Alexandra Hyland, Jr*       23:24    6:16
   57  Antonia Artise, Jr*         23:51    6:23
   66  Allyson Sheehan, Fr*        24:04    6:27
   94  Sarah Rutledge, So*         24:57    6:41
Time = 1:56:01     Places = 194

7. Drake
    4  Ashley Anklam, Sr*          21:28    5:45
   32  Jenny Reff, Sr*             22:59    6:09
   49  Nicole Braunsdorf, So*      23:32    6:18
   55  Avery Buresh, Sr*           23:49    6:23
   56  Tara Scieszinski, Fr*       23:49    6:23
Time = 1:55:35     Places = 196

8. Allegheny
   15  Scarlett Graham, Sr*        22:25    6:00
   38  Eva Weyers, Jr*             23:10    6:13
   47  Michelle Corkum, Sr*        23:29    6:18
   52  Mia Symoniak, Fr*           23:40    6:21
   70  Carley Latus, So*           24:12    6:29
   90  Molly McGravey, Jr*         24:50    6:39
   96  Heather Knupp, Sr*          25:00    6:42
Time = 1:56:53     Places = 222

9. Slippery Rock
   17  Jennifer Harpp, Fr*         22:27    6:01
   41  Holly Whoolery, Sr*         23:14    6:14
   42  Raissa Weiss, Sr*           23:22    6:16
   62  Ashley Paul, So*            23:58    6:25
   64  Kristen Jordan, Sr*         24:02    6:26
   88  Kim Smith, Jr*              24:47    6:39
   93  Stephanie Kresge, So*       24:53    6:40
Time = 1:57:00     Places = 226

10. Bloomsburg
   39  Angela Borealo, Fr*         23:12    6:13
   46  Ashley Shuck, So*           23:28    6:17
   50  Amber Hackenberg, Jr*       23:36    6:20
   58  Andrea Kellock, Fr*         23:51    6:24
   60  Beth Schwing, So*           23:54    6:24
   61  Toni Zangari, Sr*           23:56    6:25
   69  Karen Hause, Sr*            24:11    6:29
Time = 1:58:00     Places = 253

11. Lock Haven
   25  Lindsey Scheller, Fr*       22:40    6:04
   43  Shala Simms, So*            23:23    6:16
   71  Missy Weaver, So*           24:14    6:30
   77  Jessie Wooten, Fr*          24:27    6:33
   82  Alyssa Douma, So*           24:36    6:36
   89  Jodi White, Sr*             24:49    6:39
   97  Theresa Gould, Fr*          25:02    6:43
Time = 1:59:17     Places = 298

12. Cortland St.
   53  Alanna Hollborn, Fr*        23:47    6:22
   54  Rachel Sweet, Sr*           23:47    6:22
   65  Brittany Brunetto, So*      24:03    6:27
   68  Lisa Holt, Fr*              24:09    6:28
   72  Lauren Phillips, Fr*        24:16    6:30
   80  Erin McGrath, So*           24:30    6:34
   83  Gina Smith, Fr*             24:37    6:36
Time = 2:00:00     Places = 312

13. Mansfield
   27  Rachel Hall, Sr*            22:42    6:05
   67  Jessica Wagner, Fr*         24:09    6:28
   75  Heather Wida, So*           24:24    6:32
   79  Tricia Learn, So*           24:30    6:34
   81  Kristin Weller, Sr*         24:35    6:35
   99  Christyna Cain, Fr*         25:10    6:45
  104  Amanda Streeter, Jr*        26:16    7:02
Time = 2:00:19     Places = 329

14*. Clarion
   19  Tasha Wheatley, Sr*         22:28    6:01
   73  Caitlin Palko, So*          24:19    6:31
   84  Kaycee Shaffer, Fr*         24:42    6:37
   86  Suzanne Schwerer, Fr*       24:45    6:38
   87  Autumn Shaffer, Sr*         24:46    6:38
   95  Kate Ehrensberger, So*      24:58    6:41
  102  Meaghan Conroy, Fr*         25:50    6:55
Time = 2:00:59     Places = 349

14*. Rider
   40  Andrea Campbell, So*        23:13    6:13
   59  Kelly Wojciehowksi, So*     23:52    6:24
   74  Kelsey Kohler, Fr*          24:24    6:32
   85  Lauren Lester, Fr*          24:45    6:38
   91  Megan Crowe, So*            24:51    6:40
  101  Laura Carpenter, Sr*        25:40    6:53
  103  Jennifer Lee, Sr*           26:08    7:00
Time = 2:01:04     Places = 349

16. Usmma
   51  Callie Beeler, Jr*          23:38    6:20
   92  Brittany Rossi, Jr*         24:53    6:40
  105  Laura Ladd, So*             27:22    7:20
  106  Sohna Bilunas, Jr*          29:28    7:54
  107  Christine Jaszlics, Fr*     33:07    8:53
Time = 2:18:26     Places = 461
Top

        TEAM
 PLACE SCORE          FINISHER          TIME    PACE        TEAM

    1        Miesha Marzell*             21:11    5:41  
    2     1  Bridget Franek, Fr*         21:18    5:42  Penn State
    3     2  Nana Sang-Bender, So*       21:22    5:43  Syracuse
    4     3  Laura Moulton, Sr*          21:26    5:45  Guelph
    5     4  Ashley Anklam, Sr*          21:28    5:45  Drake
    6     5  Nicole Blaesser, Sr*        21:31    5:46  Indiana (Pa )
    7     6  Cheryl Spring, Fr*          21:42    5:49  Penn State
    8     7  Liz Cufari, Jr*             21:46    5:50  Syracuse
    9     8  Grandt Clara, Fr*           21:48    5:51  West Virginia
   10     9  Shantelle Novak, Sr*        22:00    5:54  Guelph
   11    10  Maegan Krifchin, Fr*        22:04    5:55  Syracuse
   12    11  Jenna Bieri, Fr*            22:07    5:56  Syracuse
   13    12  Marie-Louise Asselin, Fr*   22:15    5:58  West Virginia
   14    13  Claire Percival, So*        22:17    5:58  Penn State
   15    14  Katie Simon, Sr*            22:22    6:00  Syracuse
   16    15  Scarlett Graham, Sr*        22:25    6:00  Allegheny
   17    16  Julia Beniusis, Sr*         22:26    6:01  Guelph
   18    17  Jennifer Harpp, Fr*         22:27    6:01  Slippery Rock
   19    18  Kim Volterman, Sr*          22:28    6:01  Guelph
   20    19  Tasha Wheatley, Sr*         22:28    6:01  Clarion
   21    20  Maria Stover, Jr*           22:30    6:02  West Virginia
   22    21  Sonja Hinish, Jr*           22:32    6:02  Penn State
   23    22  Anna Hoffman, Fr*           22:36    6:03  St. Francis (Pa )
   24    23  Jessica Babcock, Fr*        22:36    6:03  Penn State
   25    24  Kathleen Sanborn, Jr*       22:39    6:04  Syracuse
   26    25  Lindsey Scheller, Fr*       22:40    6:04  Lock Haven
   27    26  Katie Bower, Fr*            22:42    6:05  Syracuse
   28    27  Rachel Hall, Sr*            22:42    6:05  Mansfield
   29    28  Meghan Noecker, So*         22:42    6:05  Penn State
   30        Amanda Hicks, Sr*           22:44    6:06  Syracuse
   31    29  Alison Spiker, So*          22:45    6:06  West Virginia
   32    30  Erin Sask, Sr*              22:51    6:07  Guelph
   33    31  Janelle Young, So*          22:52    6:08  Penn State
   34        Meghan Rowcliffe, Jr*       22:58    6:09  Syracuse
   35    32  Jenny Reff, Sr*             22:59    6:09  Drake
   36    33  Erica Hoffman, Jr*          22:59    6:10  Indiana (Pa )
   37        Lynne Mundy, Fr*            23:02    6:10  Syracuse
   38        Molly Ritter, So*           23:02    6:11  Penn State
   39    34  Maureen Newell, So*         23:05    6:11  Indiana (Pa )
   40        Anna Kobb, So*              23:06    6:11  Penn State
   41    35  Erika Jacobs, Sr*           23:06    6:11  St. Francis (Pa )
   42    36  Taryn Gibson, Sr*           23:07    6:12  St. Francis (Pa )
   43    37  Courtney Laurie, Sr*        23:09    6:12  Guelph
   44    38  Eva Weyers, Jr*             23:10    6:13  Allegheny
   45        Candace Ince, Sr*           23:10    6:13  Syracuse
   46    39  Angela Borealo, Fr*         23:12    6:13  Bloomsburg
   47    40  Andrea Campbell, So*        23:13    6:13  Rider
   48    41  Holly Whoolery, Sr*         23:14    6:14  Slippery Rock
   49        Katheryn Fitzgerald, So*    23:16    6:14  Penn State
   50        Shannon Van Dyke, Sr*       23:18    6:15  Penn State
   51    42  Raissa Weiss, Sr*           23:22    6:16  Slippery Rock
   52    43  Shala Simms, So*            23:23    6:16  Lock Haven
   53    44  Alexandra Hyland, Jr*       23:24    6:16  St. Francis (Pa )
   54    45  Stacie Stockard, So*        23:25    6:17  Indiana (Pa )
   55        Stephanie Genis, So*        23:27    6:17  Penn State
   56    46  Ashley Shuck, So*           23:28    6:17  Bloomsburg
   57    47  Michelle Corkum, Sr*        23:29    6:18  Allegheny
   58    48  Laura Blaesser, Fr*         23:31    6:18  Indiana (Pa )
   59    49  Nicole Braunsdorf, So*      23:32    6:18  Drake
   60        Lindsay Guenter, So*        23:35    6:19  Penn State
   61    50  Amber Hackenberg, Jr*       23:36    6:20  Bloomsburg
   62    51  Callie Beeler, Jr*          23:38    6:20  Usmma
   63        Kristen Kildea, Fr*         23:39    6:20  Penn State
   64    52  Mia Symoniak, Fr*           23:40    6:21  Allegheny
   65        Kelly Chadwick, Sr*         23:44    6:22  Penn State
   66        Lisa Giacometti, Fr*        23:45    6:22  Syracuse
   67        Shannon Kovack, Jr*         23:45    6:22  
   68        Fiana York, Jr*             23:46    6:22  Penn State
   69    53  Alanna Hollborn, Fr*        23:47    6:22  Cortland St.
   70        Claire Berryman, So*        23:47    6:22  Penn State
   71    54  Rachel Sweet, Sr*           23:47    6:22  Cortland St.
   72    55  Avery Buresh, Sr*           23:49    6:23  Drake
   73    56  Tara Scieszinski, Fr*       23:49    6:23  Drake
   74    57  Antonia Artise, Jr*         23:51    6:23  St. Francis (Pa )
   75    58  Andrea Kellock, Fr*         23:51    6:24  Bloomsburg
   76    59  Kelly Wojciehowksi, So*     23:52    6:24  Rider
   77    60  Beth Schwing, So*           23:54    6:24  Bloomsburg
   78    61  Toni Zangari, Sr*           23:56    6:25  Bloomsburg
   79    62  Ashley Paul, So*            23:58    6:25  Slippery Rock
   80    63  Hamric Karly, Fr*           24:00    6:26  West Virginia
   81    64  Kristen Jordan, Sr*         24:02    6:26  Slippery Rock
   82    65  Brittany Brunetto, So*      24:03    6:27  Cortland St.
   83    66  Allyson Sheehan, Fr*        24:04    6:27  St. Francis (Pa )
   84    67  Jessica Wagner, Fr*         24:09    6:28  Mansfield
   85    68  Lisa Holt, Fr*              24:09    6:28  Cortland St.
   86    69  Karen Hause, Sr*            24:11    6:29  Bloomsburg
   87    70  Carley Latus, So*           24:12    6:29  Allegheny
   88    71  Missy Weaver, So*           24:14    6:30  Lock Haven
   89        Amy Sanders, Fr*            24:16    6:30  Penn State
   90    72  Lauren Phillips, Fr*        24:16    6:30  Cortland St.
   91    73  Caitlin Palko, So*          24:19    6:31  Clarion
   92    74  Kelsey Kohler, Fr*          24:24    6:32  Rider
   93    75  Heather Wida, So*           24:24    6:32  Mansfield
   94    76  Burda Katie, Fr*            24:24    6:32  West Virginia
   95        Abby Brier, Fr*             24:25    6:33  Penn State
   96        Sarah Bounds, Sr*           24:26    6:33  Bloomsburg
   97    77  Jessie Wooten, Fr*          24:27    6:33  Lock Haven
   98    78  Kerry Davis, Fr*            24:27    6:33  West Virginia
   99    79  Tricia Learn, So*           24:30    6:34  Mansfield
  100    80  Erin McGrath, So*           24:30    6:34  Cortland St.
  101        Michelle Jansen, Fr*        24:31    6:34  Bloomsburg
  102    81  Kristin Weller, Sr*         24:35    6:35  Mansfield
  103    82  Alyssa Douma, So*           24:36    6:36  Lock Haven
  104    83  Gina Smith, Fr*             24:37    6:36  Cortland St.
  105        Jordan Bauman, Jr*          24:41    6:37  Penn State
  106        Ashley Wirges, So*          24:42    6:37  Cortland St.
  107    84  Kaycee Shaffer, Fr*         24:42    6:37  Clarion
  108    85  Lauren Lester, Fr*          24:45    6:38  Rider
  109    86  Suzanne Schwerer, Fr*       24:45    6:38  Clarion
  110    87  Autumn Shaffer, Sr*         24:46    6:38  Clarion
  111    88  Kim Smith, Jr*              24:47    6:39  Slippery Rock
  112    89  Jodi White, Sr*             24:49    6:39  Lock Haven
  113    90  Molly McGravey, Jr*         24:50    6:39  Allegheny
  114    91  Megan Crowe, So*            24:51    6:40  Rider
  115    92  Brittany Rossi, Jr*         24:53    6:40  Usmma
  116    93  Stephanie Kresge, So*       24:53    6:40  Slippery Rock
  117    94  Sarah Rutledge, So*         24:57    6:41  St. Francis (Pa )
  118        Fawn Dorr, Fr*              24:57    6:41  Cortland St.
  119    95  Kate Ehrensberger, So*      24:58    6:41  Clarion
  120    96  Heather Knupp, Sr*          25:00    6:42  Allegheny
  121        Emily Consbruck, Jr*        25:01    6:42  Slippery Rock
  122    97  Theresa Gould, Fr*          25:02    6:43  Lock Haven
  123        April Salinas, Jr*          25:03    6:43  Lock Haven
  124    98  Marissa Umbel, So*          25:04    6:43  Indiana (Pa )
  125        Lauren Wood, Jr*            25:06    6:44  Penn State
  126    99  Christyna Cain, Fr*         25:10    6:45  Mansfield
  127        Shannon Hoffman, So*        25:12    6:45  Bloomsburg
  128        Annie Ginty, So*            25:23    6:48  Allegheny
  129   100  Audrey Serfes, Jr*          25:34    6:51  Indiana (Pa )
  130   101  Laura Carpenter, Sr*        25:40    6:53  Rider
  131        Christa Johnson, So*        25:48    6:55  Bloomsburg
  132   102  Meaghan Conroy, Fr*         25:50    6:55  Clarion
  133        Alyssa Luvison, So*         25:53    6:56  Allegheny
  134        Jennifer Pondel, Jr*        25:56    6:57  Slippery Rock
  135        Nadya Mamoozadeh, Jr*       25:57    6:57  Slippery Rock
  136        Lynn Simonton, Fr*          25:57    6:57  Allegheny
  137        Kristine Clark, So*         26:02    6:59  Indiana (Pa )