CARNEGIE MELLON UNIVERSITY XC INVITATIONAL
Team Summary Report
October 08, 2005
MEN
Class - M MEN
Top 5 Top 5
Cumulative Cumulative
No Team Name Places Times
1 CARNEGIE MELLON MEN 22 2:11:29.50
2 CLARION MEN 71 2:15:41.91
3 ST. VINCENT MEN 80 2:16:19.84
4 JUNIATA MEN 137 2:19:36.31
5 PENN STATE BEHREND 149 2:20:31.03
6 GENEVA MEN 170 2:21:41.64
7 WISCONSIN LUTHERAN MEN 185 2:28:05.34
8 WASHINGTON & JEFFERSON ME 212 2:26:52.96
9 POINT PARK MEN 263 2:40:08.50
10 MERCYHURST MEN 274 2:37:23.84
11 SETON HILL MEN 291 2:49:22.25
12 LAROCHE MEN 375 3:31:44.99
13 CMU ALUMI MEN Only had 2 finishers
14 DUQUESNE MEN Only had 3 finishers
15 COLUMBUS STATE COMM COLL Only had 3 finishers
PLACE NAME TEAM SEX/AGE TIME MILE
1 MATT MEUER CMU ALUMI MEN M 5 25:41.69 5:08
2 DANA IRRER CARNEGIE MELLON MEN M 4 25:44.30 5:09
3 NICK END CARNEGIE MELLON MEN M 4 25:47.11 5:09
4 CHRIS CLARK CLARION MEN M 2 26:18.11 5:16
5 JARED MARKOWITZ CMU ALUMI MEN M 5 26:18.63 5:16
6 MIKE BRIDENBAUGH CARNEGIE MELLON MEN M 3 26:20.88 5:16
7 MATT ROBSON ST. VINCENT MEN M 4 26:25.76 5:17
8 MIKE ROSSI CMU ALUMI MEN M 5 26:27.67 5:17
9 BRAD RUFFO PENN STATE BEHREND M 3 26:41.06 5:20
10 GEOFF MISEK CARNEGIE MELLON MEN M 3 26:46.48 5:21
11 BRECK FRESEN CARNEGIE MELLON MEN M 1 26:50.73 5:22
12 SEAN WILLIAMS CLARION MEN M 3 26:52.90 5:22
13 JOHN HURSH CMU ALUMI MEN M 5 26:55.05 5:23
14 TIM KOEPSELL WISCONSIN LUTHERAN MEN M 4 26:57.99 5:23
15 CHRIS SHAEFFER JUNIATA MEN M 4 26:58.54 5:24
16 MATT RUDZKI WASHINGTON & JEFFERSON ME M 2 26:59.38 5:24
17 BRIAN HARVEY CARNEGIE MELLON MEN M 1 27:00.63 5:24
18 JESSE BERDER POINT PARK MEN M 3 27:14.67 5:27
19 SHANE SARVER DUQUESNE MEN M 1 27:17.20 5:27
20 ADAM SMITH ST. VINCENT MEN M 1 27:18.38 5:28
21 WILLIAM HERRMAN CLARION MEN M 2 27:18.91 5:28
22 MATT PAJAK ST. VINCENT MEN M 3 27:26.07 5:29
23 JASON JURA CARNEGIE MELLON MEN M 2 27:27.27 5:29
24 PAT HAUSER ST. VINCENT MEN M 1 27:28.88 5:30
25 JUSTIN FRITZIUS JUNIATA MEN M 4 27:30.49 5:30
26 PATRICK FISHER CMU ALUMI MEN M 5 27:32.49 5:30
27 MATT RIENHOLD CLARION MEN M 4 27:35.51 5:31
28 AARON NEELY CLARION MEN M 3 27:36.48 5:31
29 ZACH SHIELS WISCONSIN LUTHERAN MEN M 1 27:37.99 5:31
30 RYAN aNDERSON CARNEGIE MELLON MEN M 1 27:39.20 5:32
31 NATE SYLVESTER ST. VINCENT MEN M 3 27:40.75 5:32
32 ANDREW ROWLAND GENEVA MEN M 3 27:42.06 5:32
33 ANDREW FOXENBERG GENEVA MEN M 3 27:47.94 5:33
34 BILL LORDAN CARNEGIE MELLON MEN M 1 27:50.71 5:34
35 WAYNE HOOPER ST. VINCENT MEN M 2 27:54.24 5:35
36 HARRY BALWICK PENN STATE BEHREND M 4 27:57.39 5:35
37 TIM MAJEWSKI DUQUESNE MEN M 1 27:58.47 5:36
38 TRAVIS CYPHERT CLARION MEN M 3 27:59.13 5:36
39 CARL ISENBERG ST. VINCENT MEN M 3 28:05.30 5:37
40 JASON BEM PENN STATE BEHREND M 1 28:06.56 5:37
41 ERIC EGENOLF CMU ALUMI MEN M 5 28:07.14 5:37
42 DOUG FRICKER CARNEGIE MELLON MEN M 2 28:08.31 5:38
43 JULIAN FIORINA SETON HILL MEN M 2 28:09.41 5:38
44 PHILLIP FALK GENEVA MEN M 2 28:11.41 5:38
45 MIKE CHIRDON JUNIATA MEN M 3 28:11.93 5:38
46 JASON HOOVER JUNIATA MEN M 3 28:22.01 5:40
47 ANDREW FREDERICKSON CARNEGIE MELLON MEN M 1 28:26.54 5:41
48 RYAN ZICHE WISCONSIN LUTHERAN MEN M 1 28:29.01 5:42
49 SHAWN RUMERY JUNIATA MEN M 2 28:33.34 5:43
50 ALEXANDER KRUPEY
ST. VINCENT MEN M 1 28:34.84 5:43
51 MIKE VELLA JUNIATA
MEN M 4 28:36.25 5:43
52 DAVID REED JUNIATA MEN M 1 28:37.51 5:43
53 ETHAN COFFEY CMU ALUMI MEN M 5 28:39.76 5:44
54 MARK TRESSLER CARNEGIE MELLON MEN M 3 28:43.02 5:45
55 CRAIG DAVIS PENN STATE BEHREND M 3 28:44.64 5:45
56 JOHN PERKINS GENEVA MEN M 3 28:45.44 5:45
57 CHARLES RUHLAND CARNEGIE MELLON MEN M 1 28:47.27 5:45
58 BOBBY REGAN WASHINGTON & JEFFERSON ME M 1 28:48.27 5:46
59 AARON CONWAY ST. VINCENT MEN M 3 28:48.98 5:46
60 TRIPP RUDOLPH JUNIATA MEN M 1 28:49.43 5:46
61 JASON SOUTH CLARION MEN M 3 28:49.89 5:46
62 WADE SCHNORR ST. VINCENT MEN M 1 28:51.58 5:46
63 JORGE VILLAREAL CARNEGIE MELLON MEN M 1 28:52.63 5:46
64 ERIC HOOVER JUNIATA MEN M 2 28:54.92 5:47
65 ANDY MARSHALL PENN STATE BEHREND M 2 29:01.38 5:48
66 MIKE HALEY CARNEGIE MELLON MEN M 1 29:03.56 5:49
67 STEVE KAPLAN CARNEGIE MELLON MEN M 3 29:06.23 5:49
68 PATRICK BYRNE CMU ALUMI MEN M 5 29:08.71 5:50
69 raphael bertrand CARNEGIE MELLON MEN M 1 29:11.67 5:50
70 JOHN HEFT GENEVA MEN M 3 29:14.79 5:51
71 ANDREW RICHMOND COLUMBUS STATE COMM COLL M 1 29:16.32 5:51
72 NICK STELITANO ST. VINCENT MEN M 1 29:17.60 5:51
73 DINO MONTANGA MERCYHURST MEN M 2 29:20.63 5:52
74 ALBERT ODUHO ST. VINCENT MEN M 30 29:27.17 5:53
75 EAMON MCDONOUGH ST. VINCENT MEN M 1 29:37.38 5:55
76 ADAM LOSER JUNIATA MEN M 4 29:38.50 5:56
77 BRYAN KRAHEKE MERCYHURST MEN M 1 29:40.77 5:56
78 JEREMY LAMPERT JUNIATA MEN M 4 29:42.68 5:56
79 ZAC SHEKELL CLARION MEN M 2 29:44.07 5:57
80 ZACK LETHBRIDGE DUQUESNE MEN M 1 29:45.79 5:57
81 WILL LUTZ CARNEGIE MELLON MEN M 2 29:49.42 5:58
82 BRYAN WATERS SETON HILL MEN M 1 29:50.61 5:58
83 STEVE GREGORY JUNIATA MEN M 1 29:51.18 5:58
84 DAN GORDON CARNEGIE MELLON MEN M 2 29:53.65 5:59
85 WILLIAM FISCHER ST. VINCENT MEN M 27 29:55.72 5:59
86 CHRIS SCHNEIDER CARNEGIE MELLON MEN M 4 29:56.54 5:59
87 NEAL MILLER WISCONSIN LUTHERAN MEN M 1 30:02.07 6:00
88 MATT TOLDERO WASHINGTON & JEFFERSON ME M 1 30:07.46 6:01
89 DAN JUDGE PENN STATE BEHREND M 1 30:08.00 6:02
90 RAPHAEL BERTRAND CARNEGIE MELLON MEN M 1 30:10.03 6:02
91 ROB CLENDENING WASHINGTON & JEFFERSON ME M 1 30:13.70 6:03
92 JOHN GARLETS ST. VINCENT MEN M 1 30:18.99 6:04
93 DAVID TERENZONI GENEVA MEN M 3 30:32.71 6:06
94 BRANDEN TEETS ST. VINCENT MEN M 42 30:33.59 6:07
95 ROBERT ANDERSON MERCYHURST MEN M 2 30:34.18 6:07
96 BRIAN ROBSON ST. VINCENT MEN M 1 30:35.86 6:07
97 CRAIG ANDERTON ST. VINCENT MEN M 1 30:38.81 6:08
98 BRENDAN MALLOY COLUMBUS STATE COMM COLL M 2 30:39.43 6:08
99 MATT CHERPAK PENN STATE BEHREND M 1 30:39.93 6:08
100 PETE
STAHL WASHINGTON & JEFFERSON ME M 1 30:44.15 6:09
101 TIMOTHY O'MARA ST. VINCENT
MEN M 2 30:46.06 6:09
102 RON POLCAWICH CMU ALUMI MEN M 5 30:48.52 6:10
103 SHANE ANDERTON ST. VINCENT MEN M 1 30:54.18 6:11
104 NICK WREN CARNEGIE MELLON MEN M 1 30:55.70 6:11
105 DAVID EDDY COLUMBUS STATE COMM COLL M 1 31:00.27 6:12
106 ANDREW NOWAK WASHINGTON & JEFFERSON ME M 1 31:16.78 6:15
107 ANDY CANNELLA WASHINGTON & JEFFERSON ME M 1 31:20.97 6:16
108 GREGORY CLOSE ST. VINCENT MEN M 1 31:29.05 6:18
109 MICHAEL SEMINATORE CARNEGIE MELLON MEN M 1 31:38.41 6:20
110 LOGAN WEYGANDT WASHINGTON & JEFFERSON ME M 3 31:41.43 6:20
111 TAKAHIRO MATSUURA CARNEGIE MELLON MEN M 1 31:42.84 6:20
112 JOHN MENY ST. VINCENT MEN M 1 31:48.87 6:22
113 TIM LYMAN POINT PARK MEN M 3 31:57.60 6:23
114 MIKE SIMPSON POINT PARK MEN M 2 32:25.73 6:29
115 STEVE ALESSI GENEVA MEN M 4 32:33.04 6:31
116 ROBERT BROWN CARNEGIE MELLON MEN M 1 32:46.71 6:33
117 MATT ADAMS POINT PARK MEN M 3 32:59.89 6:36
118 JIM SERFASS JUNIATA MEN M 4 33:17.38 6:39
119 TIMOTHY RHODES GENEVA MEN M 3 33:23.23 6:41
120 MATT MINERD ST. VINCENT MEN M 4 33:41.19 6:44
121 ZACK KLINGENSMITH WASHINGTON & JEFFERSON ME M 1 33:47.87 6:45
122 NICK TORRES MERCYHURST MEN M 1 33:52.88 6:46
123 ABDULLAHI HASSAN MERCYHURST MEN M 1 33:55.38 6:47
124 GREGORY SPELAR ST. VINCENT MEN M 2 34:10.98 6:50
125 STEVEN RICHITT ST. VINCENT MEN M 4 34:21.01 6:52
126 ANDY LONIGRO SETON HILL MEN M 1 34:28.11 6:54
127 SEAN FOX ST. VINCENT MEN M 1 34:33.56 6:55
128 ABDIMALIK ABDI MERCYHURST MEN M 2 34:51.75 6:58
129 JOE SCHAUWITZER WISCONSIN LUTHERAN MEN M 1 34:58.28 7:00
130 JAMES MARGAR POINT PARK MEN M 2 35:30.61 7:06
131 MICHAEL MINOR GENEVA MEN M 1 35:31.72 7:06
132 DJ TRISCHLER LAROCHE MEN M 3 35:56.44 7:11
133 ASHTON FARRELL MERCYHURST MEN M 2 36:22.03 7:16
134 ED TOZZI POINT PARK MEN M 4 36:29.83 7:18
135 CHRIS WINGARD MERCYHURST MEN M 1 36:50.09 7:22
136 MATEJA DICIC SETON HILL MEN M 2 38:01.47 7:36
137 TED JACKAN WISCONSIN LUTHERAN MEN M 2 38:04.33 7:37
138 SCOTT CONWAY MERCYHURST MEN M 1 38:33.17 7:43
139 JAKE MILLER SETON HILL MEN M 2 38:52.65 7:46
140 GRANT GRANDISON LAROCHE MEN M 1 40:57.92 8:11
141 JEROME SIMON MERCYHURST MEN M 2 41:04.50 8:13
142 LARRY LANDIS CMU ALUMI MEN M 5 42:27.01 8:29
143 ANDRE RICHARDS LAROCHE MEN M 1 44:40.26 8:56
144 SHENROY LEWIS LAROCHE MEN M 1 44:51.59 8:58
145 TIM DENNY LAROCHE MEN M 4 45:18.78 9:04