Elizabethtown College Hy-Tek's Meet Manager
Elizabethtown Invitational - 10/23/2004
Elizabethtown Fairgrounds, Elizabethtown, Pa.
Last Completed Event
Event 2 Men 6k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #207 Miranda, Jose SR Etown 5:07 19:01 1
2 #212 Sanko, Steve SR Etown 5:07 19:04 2
3 #353 Wagoner, Matt West Shore R.C. 5:11 X19:17
4 #216 Wetzel, Greg JR Etown 5:14 19:30 3
5 #201 Donovan, Patrick SO Etown 5:18 19:43 4
6 #352 Gish, Jason West Shore R.C. 5:18 X19:44
7 #211 Rockwell, Matt SR Etown 5:19 19:48 5
8 #218 Franklin, Andy FR Alderson-Broaddus 5:19 19:49 6
9 #208 Mulcahy, Ryan FR Etown 5:21 19:55 7
10 #229 Duriancik, David SR Clarion University 5:23 20:04 8
11 #224 Quintet, Matt JR Alderson-Broaddus 5:24 20:05 9
12 #215 Theobald, Jason SO Etown 5:24 20:06 10
13 #227 Clark, Christopher FR Clarion University 5:24 20:07 11
14 #222 Perko, Jediah SO Alderson-Broaddus 5:25 20:09 12
15 #220 Johnson, Steven SO Alderson-Broaddus 5:26 20:14 13
16 #219 Hooten, Chad FR Alderson-Broaddus 5:31 20:31 14
17 #237 Williams, Sean SO Clarion University 5:32 20:35 15
18 #231 Mitchell, Dustin FR Clarion University 5:33 20:41 16
19 #199 Bresnahan, Dave SO Etown 5:34 20:42
20 #234 Reinhold, Matt JR Clarion University 5:37 20:53 17
21 #249 Golladay, Zak SO Gettysburg College 5:37 20:56 18
22 #223 Riffle, John SO Alderson-Broaddus 5:38 20:59 19
23 #214 St Clair, Ryan FR Etown 5:40 21:04
24 #350 Evensen, Tyson JR Unattached 5:41 21:08
25 #355 Elabarger, Mike West Shore R.C. 5:41 X21:09
26 #351 Hammell, John West Shore R.C. 5:41 X21:10
27 #213 Slusser, Jon FR Etown 5:42 21:15
28 #255 Magette, Chris SO Gettysburg College 5:44 21:21 20
29 #236 South, Jason SO Clarion University 5:45 21:26 21
30 #259 Ulbrich, Mark FR Gettysburg College 5:48 21:34 22
31 #225 Roush, Kevin JR Alderson-Broaddus 5:49 21:40 23
32 #244 Hines, Lance FR Davis & Elkins 5:50 21:44 24
33 #206 Miller, Matt SR Etown 5:51 21:48
34 #256 McNamara, James JR Gettysburg College 5:52 21:49 25
35 #247 DePaul, Chris SO Gettysburg College 5:54 21:57 26
36 #242 Higgins, Troy FR Davis & Elkins 5:54 21:58 27
37 #261 Werk, Rob FR Gettysburg College 5:55 22:00 28
38 #235 Shekell, Zachary FR Clarion University 5:57 22:09 29
39 #257 Sebasco, Phillip FR Gettysburg College 5:58 22:12 30
40 #240 Bright, Matt FR Davis & Elkins 6:00 22:19 31
41 #230 Mastarone, Paul SO Clarion University 6:00 22:19
42 #209 Nicholas, George FR Etown 6:00 22:20
43 #202 Graybeal, Andrew FR Etown 6:04 22:36
44 #238 Biser, Chris SO Davis & Elkins 6:05 22:40 32
45 #205 Landis, Brent SO Etown 6:08 22:49
46 #243 Ohler, J.R. SR Davis & Elkins 6:08 22:51 33
47 #260 Wallace, Brian FR Gettysburg College 6:10 22:58
48 #251 Holleman, Patrick FR Gettysburg College 6:18 23:29
49 #258 Soult, Matt SO Gettysburg College 6:30 24:12
50 #239 Bolyard, Derek SR Davis & Elkins 6:41 24:54 34
51 #232 Neely, Aaron JR Clarion University 6:47 25:16
52 #241 McCullough, Jon JR Davis & Elkins 7:17 27:08 35
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Elizabethtown College 15 1 2 3 4 5 7 10
Total Time: 1:37:06.00
Average: 19:25.20
2 Alderson-Broaddus 54 6 9 12 13 14 19 23
Total Time: 1:40:48.00
Average: 20:09.60
3 Clarion University 67 8 11 15 16 17 21 29
Total Time: 1:42:20.00
Average: 20:28.00
4 Gettysburg College 111 18 20 22 25 26 28 30
Total Time: 1:47:37.00
Average: 21:31.40
5 Davis & Elkins 147 24 27 31 32 33 34 35
Total Time: 1:51:32.00
Average: 22:18.40