GOLDEN EAGLE WOMEN FIRST; MEN FOURTH AT LOCK HAVEN INVITATIONAL
LOCK HAVEN –– For the second straight week the Clarion University women’’s cross country team came up victorious, this time winning the Lock Haven Invitational. The Golden Eagles scored 20 points, 40 ahead of second-place finisher West Virginia Wesleyan.
The Golden Eagles place seven runners in the top 10 of the five-team race with the top five runners counting toward the team score.
Anna Beck led the way with a second-place finish (22:40.04), Jen Boerner was third (23:13.57), Melissa Terwilliger was fourth (23:49.16), Evelyn Abiola was fifth (23:58.85), Kathryn Szafran was sixth (24:03.96), Bridget Sardo was seventh (24:04.27) and Sarah Rodgers was 10th (24:44.37).
On the men’’s side Clarion finished fourth out of five teams with 86 points. Lock Haven won the meet with 27 points.
Matt Hartsock was the pace setter for the Golden Eagles finishing ninth (27:24.71). A. J. Mayernik was 14th (27:50.27), John Snyder was 16th (27:59.71), Chris Noal was 20th (28:23.23), Matt Reinhold was 27th (28:48.98), Matt Andreassi was 30th (29:20.89) and Aaron Neely was 33rd (30:22.37).
Places for both the men’’s and women’’s races are based on where the runners finished among racers from the team scoring points. Actually finish might differ from the placed finish.
| WEATHER: Sunny and 73 degrees....very windy |
|---|
| NAME OF COURSE: WEST BRANCH XC COURSE |
| LENGTH OF COURSE: 6K |
| COURSE RECORD: 21:21.44 |
| MISCELLANEOUS: SARA RASCHIATORE, IUP, 2001 |
| Team Scores |
|---|
| 1. | CLARION UNIVERSITY | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | WEST VIRGINIA WESLEYAN COLLEGE | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | MANSFIELD UNIVERSITY | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | LOCK HAVEN UNIVERSITY | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | ALDERSON BROADDUS UNIVERSITY | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | UNATTATCHED | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race Results |
|---|
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|---|---|---|---|
| 1. | #0078 | LEARN, CHARITY, FR - MU | (1) | 22:39.51 |
| 2. | #0283 | BECK, ANNA, FR - CU | (2) | 22:40.04 |
| 3. | #0284 | BOERNER, JENNIFER, JR - CU | (3) | 23:13.57 |
| 4. | #0298 | @ROHL, MICHELLE, - UND | (--) | 23:25.31 |
| 5. | #0296 | TERWILLIGER, MELISSA, SO - CU | (4) | 23:49.16 |
| 6. | #0281 | ABIOLA, EVELYN, JR - CU | (5) | 23:58.85 |
| 7. | #0295 | SZAFRAN, KATHRYN, SR - CU | (6) | 24:03.96 |
| 8. | #0292 | *SARDO, BRIDGET, FR - CU | (7) | 24:04.27 |
| 9. | #0190 | MCDANIEL, HEATHER, FR - ABU | (8) | 24:22.90 |
| 10. | #0224 | TERHUNE, KELLY, SR - WVW | (9) | 24:42.66 |
| 11. | #0291 | *ROGERS, SARAH, SO - CU | (10) | 24:44.37 |
| 12. | #0308 | SCHUERGER, ANNE, FR - WVW | (11) | 24:50.70 |
| 13. | #0307 | PAINTER, DANIELLE, FR - WVW | (12) | 24:54.57 |
| 14. | #0305 | HATFIELD, STEPHANIE, FR - WVW | (13) | 24:57.53 |
| 15. | #0288 | **JARZAB, KATIE, FR - CU | (--) | 25:00.06 |
| 16. | #0271 | BROWN, KATRINA, SR - LHU | (14) | 25:02.76 |
| 17. | #0304 | CURRY, BETSY, FR - WVW | (15) | 25:09.87 |
| 18. | #0231 | *NAKAI, ANN, SO - WVW | (16) | 25:10.61 |
| 19. | #0280 | WHITE, JODI, FR - LHU | (17) | 25:11.69 |
| 20. | #0294 | **SPECHT, GAYLE, JR - CU | (--) | 25:28.71 |
| 21. | #0302 | *BLONAR, DANIELLE, SO - WVW | (18) | 25:44.07 |
| 22. | #0275 | JOHNSON, MEGHAN, SR - LHU | (19) | 25:50.43 |
| 23. | #0119 | STANFORD, TERESA, SR - MU | (20) | 25:59.44 |
| 24. | #0279 | RUSSELL, JILL, SR - LHU | (21) | 28:17.65 |
| 25. | #0127 | @SILSBY, ANGELA, - UND | (--) | 26:16.67 |
| 26. | #0189 | JONES, JESSIE, FR - ABU | (22) | 26:17.58 |
| 27. | #0164 | BREEGLE, JOLA, SR - ABU | (23) | 26:23.47 |
| 28. | #0225 | **GOOLDEN, BETH, JR - WVW | (--) | 26:32.04 |
| 29. | #0282 | **BARNETT, ALICIA, SR - CU | (--) | 26:35.73 |
| 30. | #0026 | BRUNELLE, ERIN, JR - MU | (24) | 26:46.05 |
| 31. | #0122 | TIERNEY, ASHLEY, FR - MU | (25) | 26:47.27 |
| 32. | #0217 | LAFFERTY, TIA, FR - ABU | (26) | 26:50.23 |
| 33. | #0287 | **HARKINS, MELISSA, SO - CU | (--) | 26:55.20 |
| 34. | #0079 | MACINTYRE, SARAH, JR - MU | (27) | 26:55.75 |
| 35. | #0055 | *KENDRICK, AMANDA, SO - MU | (28) | 27:01.56 |
| 36. | #0290 | **REESE, SARAH, SO - CU | (--) | 27:15.10 |
| 37. | #0301 | **HART, CHRISTINA, JR - WVW | (--) | 27:19.35 |
| 38. | #0300 | **BRIDGEWATER, BETH, JR - WVW | (--) | 27:26.30 |
| 39. | #0299 | @STAGER, SHERRI, - UND | (--) | 27:27.04 |
| 40. | #0309 | **WALKER, JILL, FR - WVW | (--) | 27:36.72 |
| 41. | #0278 | ROBERTSON, SARAH, FR - LHU | (29) | 27:43.97 |
| 42. | #0293 | **SMITH, MARY, SO - CU | (--) | 28:03.05 |
| 43. | #0274 | *HEILMAN, CHANDRA, FR - LHU | (30) | 28:03.60 |
| 44. | #0297 | **WURST, ERICA, FR - CU | (--) | 28:17.65 |
| 45. | #0289 | **RECTENWALD, HILARY, SR - CU | (--) | 28:22.12 |
| 46. | #0273 | *DIMASE, SHARLA, FR - LHU | (31) | 28:44.60 |
| 47. | #0032 | *CADWELL, STEPHANIE, FR - MU | (32) | 28:51.01 |
| 48. | #0277 | **ODUHO, MARGARET, FR - LHU | (--) | 28:59.06 |
| 49. | #0081 | **MERSCHBACH, KAREN, SO - MU | (--) | 30:01.57 |
| 50. | #0191 | MEADOWS, NIKKI, JR - ABU | (33) | 30:49.23 |
| 51. | #0186 | *JAMES, CARRIE, JR - ABU | (34) | 31:05.06 |
| 52. | #0176 | *BITTINGER, BETH, JR - ABU | (35) | 31:17.90 |
| 53. | #0285 | **CORLE, MEGAN, FR - CU | (--) | 32:22.25 |
| 54. | #0114 | **PETRUSCHAK, JAMIE, SR - MU | (--) | 33:03.81 |
| 55. | #0090 | **O'DELL, LIZ, FR - MU | (--) | 38:41.62 |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |
| WEATHER: Sunny and 73 degrees...very windy |
|---|
| NAME OF COURSE: WEST BRANCH XC COURSE |
| LENGTH OF COURSE: 8K |
| COURSE RECORD: 24:35.32 |
| MISCELLANEOUS: MARK STALLINGS, MILLERSVILLE, 2001 |
| Team Scores |
|---|
| 1. | LOCK HAVEN UNIVERSITY | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | WEST VIRGINIA WESLEYAN COLLEGE | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | ALDERSON BROADDUS UNIVERSITY | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | CLARION UNIVERSITY | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | MANSFIELD UNIVERSITY | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | UNATTATCHED | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race Results |
|---|
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|---|---|---|---|
| 1. | #0239 | COWAN, CHRIS, SO - LHU | (1) | 25:44.57 |
| 2. | #0247 | WIEGNER, JOE, SO - LHU | (2) | 26:33.74 |
| 3. | #0131 | @DURIANCIK, DAVID, - UND | (--) | 28:16.67 |
| 4. | #0139 | BOLOCK, BEN, SO - ABU | (3) | 26:41.73 |
| 5. | #0269 | JOSH WOOTEN, SO - MU | (4) | 26:53.74 |
| 6. | #0311 | MOORE, PAUL, SR - WVW | (5) | 27:02.09 |
| 7. | #0248 | SKWIERZ, JEFF, SO - LHU | (6) | 27:06.87 |
| 8. | #0312 | COX, JUSTIN, SO - WVW | (7) | 27:11.01 |
| 9. | #0237 | BUCKENMEYER, BILLY, FR - LHU | (8) | 27:23.05 |
| 10. | #0250 | HARTSOCK, MATT, FR - CU | (9) | 27:24.71 |
| 11. | #0243 | ROHL, MIKE, JR - LHU | (10) | 27:32.19 |
| 12. | #0317 | GORNEY, JASON, FR - WVW | (11) | 27:35.39 |
| 13. | #0137 | @HALLMAN, PAUL, - UND | (--) | 27:39.64 |
| 14. | #0264 | SATERSTAD, CHRIS, FR - MU | (12) | 27:44.61 |
| 15. | #0163 | SMITH, SCOTT, JR - ABU | (13) | 27:49.93 |
| 16. | #0251 | MAYERNICK, AJ, JR - CU | (14) | 27:50.27 |
| 17. | #0244 | *SELMER-LARSEN, LARZ, SR - LHU | (15) | 27:57.05 |
| 18. | #0256 | SYNDER, JOHN, SR - CU | (16) | 27:59.71 |
| 19. | #0314 | ROGERS, JUSTIN, SO - WVW | (17) | 28:01.58 |
| 20. | #0315 | NUTTER, STEVEN, SO - WVW | (18) | 28:02.86 |
| 21. | #0138 | BENNETT, WAYNE, SR - ABU | (19) | 28:16.67 |
| 22. | #0253 | NOAL, CHRIS, JR - CU | (20) | 28:23.23 |
| 23. | #0154 | QUINET, MATT, FR - ABU | (21) | 28:27.21 |
| 24. | #0267 | STAIER, ADAM, FR - MU | (22) | 28:27.57 |
| 25. | #0258 | BOCHERT, JEREMY, SR - MU | (23) | 28:30.44 |
| 26. | #0240 | *KUNKLE, JEREMY, FR - LHU | (24) | 28:39.38 |
| 27. | #0151 | MILLER, AARON, JR - ABU | (25) | 28:43.47 |
| 28. | #0259 | CADREGARI, ANDREW, FR - MU | (26) | 28:48.00 |
| 29. | #0255 | REINHOLD, MATT, FR - CU | (27) | 28:48.98 |
| 30. | #0310 | *BENNETT, SCOTT, SR - WVW | (28) | 28:54.12 |
| 31. | #0236 | **BOBO, DAN, JR - LHU | (--) | 28:57.65 |
| 32. | #0238 | **CLENDANIEL, RICK, JR - LHU | (--) | 28:59.48 |
| 33. | #0268 | *WALKER, LUCAS, SO - MU | (29) | 29:02.35 |
| 34. | #0249 | *ANDREASSI, MATHEW, FR - CU | (30) | 29:20.89 |
| 35. | #0242 | **OROZA, DAVE, SO - LHU | (--) | 29:21.50 |
| 36. | #0260 | *CORRELL, RICHARD, FR - MU | (31) | 29:32.69 |
| 37. | #0316 | *BECKETT, ZACH, FR - WVW | (32) | 29:35.99 |
| 38. | #0313 | **MASSEY, MIKE, SO - WVW | (--) | 29:36.22 |
| 39. | #0318 | **SMITH, TIMMY, FR - WVW | (--) | 29:41.51 |
| 40. | #0265 | **SHUSTER, STEVE, FR - MU | (--) | 30:08.13 |
| 41. | #0252 | *NEELY, AARON, FR - CU | (33) | 30:22.37 |
| 42. | #0254 | **PARKER, DEREK, FR - CU | (--) | 30:46.91 |
| 43. | #0155 | *MURPHY, COLIN, FR - ABU | (34) | 31:11.10 |
| 44. | #0266 | **SMITH, JORDANN, JR - MU | (--) | 31:11.58 |
| 45. | #0261 | **DRUMMOND, KEITH, SO - MU | (--) | 31:19.01 |
| 46. | #0161 | *ROUSH, KEVIN, FR - ABU | (35) | 31:58.15 |
| 47. | #0263 | **KEIR, ADAM, FR - MU | (--) | 32:07.50 |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |