|
2005 CLARION UNIVERSITY BASEBALL ROSTER |
| NO. |
PLAYER |
POS. | B/T | YR. |
HOMETOWN/HIGH SCHOOL |
|
| 0 | Jordan Premick | C | R/R | FR. | Gibsonia/Hampton | |
| 1 | Jared Frey | CF/P | L/L | SR. | New Bloomfield/West Perry | |
| 2 | Matt Allen | SS | R/R | FR. | South Williamsport/South Williamsport | |
| 3 | Brad Gardner | 3B | L/R | SO. | Brick, NJ/Brick Memorial | |
| 4 | Seth Stewart | OF | R/R | SO. | Rimersburg/Union | |
| 5 | Doug Brown | 3B | R/R | FR. | Slippery Rock/Laurel | |
| 6 | Dan Barrett | OF | R/R | JR. | Punxsutawney/Punxsutawney | |
| 7 | Ryan McBurnie | P | R/R | FR. | Pittsburgh/Brentwood | |
| 8 | Matt Carver | 2B | R/R | FR. | South Park/South Park | |
| 9 | Blake Wise | P | R/R | SO. | Steelton/Steel High | |
| 10 | Doug Rowell | 2B/SS | R/R | JR. | Harrisburg/Bishop McDevit | |
| 11 | Ricky Kesich | P | L/L | FR. | South Park/South Park | |
| 13 | Andy Canter | P | R/R | FR. | Centerville/Titusville | |
| 15 | Bobby Huxta | P | R/R | SO. | Bedford/Bedford | |
| 16 | Billy Geiger | P | R/R | SO. | Saegertown/Saegertown | |
| 19 | Corey Rodgers | C/DH | R/R | FR. | West Mifflin/West Mifflin | |
| 20 | Bill Young | P | R/R | SR. | Grampian/Curwensville | |
| 21 | Josh Gerstel | P | R/R | JR. | Verona/Butler | |
| 22 | Brandon Guiliani | 1B | L/L | JR. | Moon/Blackhawk | |
| 23 | Dustin Watt | OF | R/R | SO. | Monroeville/Gateway | |
| 24 | Brad Adamski | P | R/R | SR. | Valencia/Mars | |
| 25 | Adam Shaffer | P | R/R | SO. | Seneca/Cranberry | |
| 26 | Cole Cook | OF | L/L | SO. | Brookville/Brookville | |
| 28 | Jake Yackovich | 1B | R/R | FR. | Murrysville/Franklin Regional | |
| 31 | Jason Warner | C | R/R | JR. | Nescopeck/Berwick | |
| 32 | Kevin Gledhill | OF | L/R | SR. | Austin/Austin | |
| 34 | Josh Nolan | OF/DH/C | R/R | SO. | Portage/Portage | |
| 35 | Dan Price | 2B | R/R | JR. | Elizabethtown/Elizabethtown | |
| 44 | Chuck Roller | P | R/R | SO. | Warrington/Central Bucks East |
|
HEAD COACH |
12 Scott Feldman (6th season; 69-138) |
|
STUDENT ASST. COACH |
14 Derek Parker |