2003 CLARION UNIVERSITY BASEBALL ROSTER
| NO. | NAME | YR. | POS | HT. | WT. | HOMETOWN | HIGH SCHOOL |
| 00 | Jake Yale | SO. | LHP | 6-0 | 195 | Brockport | Brockway |
| 1 | Jared Frey | JR. | OF/P | 6-1 | 205 | Mechanicsburg | West Perry |
| 2 | Jeff Donston | FR. | 2B | 6-0 | 175 | New Castle | New Castle |
| 3 | Blase Caranese | FR. | INF | 5-11 | 150 | Greensburg | Greensburg C.C. |
| 4 | Seth Stewart | FR. | OF | 5-8 | 190 | Rimersburg | Union |
| 6 | Dan Barrett | FR. | UTIL | 5-10 | 170 | Punxsutawney | Punxsutawney |
| 8 | Jason Kooser | FR. | SS | 5-11 | 170 | Pittsburgh | Shaler |
| 9 | Geremy Hoover | SR. | OF/P | 6-3 | 205 | Clearfield | Philipsburg-Osceola |
| 10 | Doug Rowell | SO. | 2B | 5-11 | 175 | Harrisburg | Bishop McDevitt |
| 13 | Michael Whitling | SO. | RHP | 6-2 | 195 | Knox | Keystone |
| 14 | Derek Parker | FR. | 1B | 6-2 | 180 | Pittsburgh | South Park |
| 15 | Steve Sherman | SO. | RHP | 5-10 | 160 | Seneca | Cranberry |
| 16 | Neil Blewett | JR. | 3B | 6-0 | 210 | Toronto Canada | Earl Haig/Garrett CC |
| 20 | Bill Young | SO. | RHP | 5-10 | 185 | Grampian | Curwensville |
| 21 | Josh Gerstel | FR. | RHP | 6-6 | 190 | Verona | Butler |
| 22 | Tom Kimble | FR. | OF | 5-11 | 165 | Apollo | Greensburg C.C. |
| 23 | Todd Braid | FR. | OF | 5-9 | 170 | DuBois | DuBois |
| 24 | Brad Adamski | JR. | RHP | 6-7 | 215 | Valencia | Mars |
| 25 | Caleb Martz | FR. | RHP | 5-9 | 155 | Ringgold | Punxsutawney |
| 26 | Brandon Guiliani | FR. | 1B | 5-11 | 172 | Moon Twp. | Blackhawk |
| 28 | Josh Kale | JR. | C/1B | 6-4 | 210 | Industry | Western Beaver |
| 29 | Nate Simpson | SO. | RHP | 5-8 | 150 | Brookville | Clarion-Limestone |
| 31 | Jason Warner | FR. | C | 6-0 | 235 | Nescopeck | Berwick |
| 32 | Kevin Gledhill | SO. | OF | 5-7 | 205 | Austin | Austin |
| 34 | Pete Vuckovich | JR. | C | 5-11 | 185 | Johnstown | Conemaugh Valley |
| 44 | Brandon McCliment | JR. | 1B | 6-1 | 190 | Philipsburg | Philipsburg-Osceola |
| 50 | Curt Halsey | JR. | RHP | 5-10 | 210 | Titusville | Maplewood |
| 50 | *Matt Hutson | SO. | RHP | 5-10 | 155 | Washington | McGuffey |
* - No longer with the team
HEAD COACH: Scott Feldman (4th Year; 34 - 78)
ASSISTANT COACH: Korry Lindemuth