Course Cycle, 2004-2005
Using
the Course Cycle
2004-2005 Academic Year
Printable
Version (Adobe
Acrobat® required)
The course cycle is presented as a series of tables, each table covering a single academic year. Table rows denote individual courses; there is a separate column for each term (fall, spring, summer), subdivided by teaching site (Clarion, Harrisburg area, suburban Pittsburgh area, and Philadelphia area). The table cells defined by the intersection of a course row and a semester/site column show whether or not that particular course is scheduled to be offered at that site that term. To save space, course titles have been omitted; however, course numbers are linked to course descriptions for ready reference.
Color coding has been used to help students identify required and elective courses.
| Core courses. These are required of all students. | ||||||
| Management courses. Each student must take at least one and no more than two. | ||||||
| School library media courses. These courses are required for school library media certification. | ||||||
| Elective courses. | ||||||
| Web-based elective courses/Web sections of other courses. |
Mode of delivery, number of sections, etc., are indicated in each cell using the following symbols.
| Fall 2004 | Spring 2005 | Summer I 2005 | Summer II 2005 | 2005> | |||||||||||||||
| Clarion | Pitt. | H'burg | Phil. | Web | Clarion | Pitt. | H'burg | Phil. | Web | Clarion | H'burg | Phil. | Web | Clarion | H'burg | Phil. | Web | ||
| LS 459g | 1 | 1 | W | W | 1 | LS 459g | |||||||||||||
| LS 490g | LS 490g | ||||||||||||||||||
| LS 500 | 1 | 1 | 1 | 1 | 1 | 1 | LS 500 | ||||||||||||
| LS 501 | 1 | LS 501 | |||||||||||||||||
| LS 502 | 1 | 1 | 1 | 1 | 1 | LS 502 | |||||||||||||
| LS 504 | 1 | ITV/C | 1 | 1 | 1 | 1 | 1 | 1 | LS 504 | ||||||||||
| LS 530 | 1 | W | W | W | LS 530 | ||||||||||||||
| LS 531 | 1 | W | W | LS 531 | |||||||||||||||
| LS 532 | 1 | W | W | W | 1 | LS 532 | |||||||||||||
| LS 533 | 1 | W | W | LS 533 | |||||||||||||||
| LS 540 | 1 | 1 | 1 | LS 540 | |||||||||||||||
| LS 550 | 1 | 1 | 1 | 1 | LS 550 | ||||||||||||||
| LS 551 | 1 | LS 551 | |||||||||||||||||
| LS 552 | 1 | W | W | W | LS 552 | ||||||||||||||
| LS 555 | 1 | LS 555 | |||||||||||||||||
| LS 556 | 1 | LS 556 | |||||||||||||||||
| LS 557 | 1 | W | W | W | LS 557 | ||||||||||||||
| LS 558 | 1 | 1 | LS 558 | ||||||||||||||||
| LS 560 | 1 | 1 | 1 | LS 560 | |||||||||||||||
| LS 562 | 1 | LS 562 | |||||||||||||||||
| Fall 2004 | Spring 2005 | Summer I 2005 | Summer II 2005 | ||||||||||||||||
| Clarion | Pitt. | H'burg | Phil. | Web | Clarion | Pitt. | H'burg | Phil. | Web | Clarion | H'burg | Phil. | Web | Clarion | H'burg | Phil. | Web | ||
| LS 568 | 1 | LS 568 | |||||||||||||||||
| LS 569 | 1 | W | W | W | 1 | LS 569 | |||||||||||||
| LS 570 | 1 | 1 | 1 | LS 570 | |||||||||||||||
| LS 573 | 1 | 1 | 1 | LS 573 | |||||||||||||||
| LS 574 | 1 | 1 | 1 | LS 574 | |||||||||||||||
| LS 575 | 1 | W | W | W | LS 575 | ||||||||||||||
| LS 576 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | LS 576 | ||||
| LS 577 | LS 577 | ||||||||||||||||||
| LS 578 | 1 | W | W | W | LS 578 | ||||||||||||||
| LS 579 | 1 | W | W | W | LS 579 | ||||||||||||||
| LS 580 | 1 | 1 | W | W | W | LS 580 | |||||||||||||
| LS 581 | 1 | W | W | W | LS 581 | ||||||||||||||
| LS 582 | 1 | W | W | LS 582 | |||||||||||||||
| LS 583 | 1 | 1 | LS 583 | ||||||||||||||||
| LS 587 | LS 587 | ||||||||||||||||||
| LS 588 | 1 | LS 588 | |||||||||||||||||
| LS 589 | 1 | 1 | 1 | LS 589 | |||||||||||||||
| LS 591 | 1 | W | W | W | LS 591 | ||||||||||||||
| LS 600 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | LS 600 | ||||
| Clarion | Pitt. | H'burg | Phil. | Web | Clarion | Pitt. | H'burg | Phil. | Web | Clarion | H'burg | Phil. | Web | Clarion | H'burg | Phil. | Web | ||
| Fall 2004 | Spring 2005 | Summer I 2005 | Summer II 2005 | 2005> | |||||||||||||||
Top of page
Department
of Library Science Home Page
Updated 14 October2004.