| SPORT | Reg Due: | Schedule | Results/Champs |
| Beach Volleyball | September 10 | ||
| Outdoor Soccer | September 10 | Final Results | CoRec Men |
| Dodgeball | September 10 | Final Results | Women Men |
| Flag Football | September 10 | Bracket Posted | Women Blue |
| Results | Gold White | ||
| Golf Scramble | September 14 | Champs | |
| Volleyball | September 14 | Bracket Posted | results |
| Ultimate Frisbee | September 14 | ||
| In-Line Hockey | September 15 | ||
| Tennis | September 16 | ||
| 1 Pitch Softball | September 17 | ||
| Field Goal Contest | September 21 | ||
| 10K Relay | October 1 | ||
| Power Lifting | October 5 | ||
| Indoor Soccer | October 13 | 11/2-11/5 | |
| 1-on-1 Basketball | October 14 | ||
| Challenge Course | October 15 | ||
| Horseshoe Pitching | October 19 | ||
| Closest to the Pin | October 20 | ||
| Tug of War | October 21 | ||
| 3-on-3 Basketball | October 28 | 11/2-11/5 | |
| Bike Race | October 29 | ||
| Table Tennis | November 2 | ||
| Tube H20 Basketball | November 3 | ||
| Badminton | November 4 | ||
| Free Throw | November 10 | ||
| Whiffleball | November 11 | ||
| Big Buck Contest | December 12 |


