| SPORT | Reg Due: | Schedule | Results/Champs |
| Beach Volleyball | September 10 | ||
| Outdoor Soccer | September 10 | ||
| Dodgeball | September 10 | ||
| Flag Football | September 10 | ||
| Golf Scramble | September 14 | ||
| Volleyball | September 14 | ||
| Ultimate Frisbee | September 14 | ||
| In-Line Hockey | September 15 | ||
| Tennis | September 16 | ||
| 1 Pitch Softball | September 17 | ||
| Field Goal Contest | September 21 | ||
| 5K Race | October 1 | ||
| Power Lifting | October 5 | ||
| Indoor Soccer | October 13 | ||
| 1-on-1 Basketball | October 14 | ||
| Challenge Course | October 15 | ||
| Horseshoe Pitching | October 19 | ||
| Closest to the Pin | October 20 | ||
| Tug of War | October 21 | ||
| 3-on-3 Basketball | October 28 | ||
| Bike Race | October 29 | ||
| Table Tennis | November 2 | ||
| Tube H20 Basketball | November 3 | ||
| Badminton | November 4 | ||
| Free Throw | Spring 2010 | ||
| Whiffleball | November 11 | ||
| Big Buck Contest | December 12 |



